Olympic Summer Games

Cycling - BMX events

  • Individual - Men

    Semifinals Run 3: DNF (8th)

    Semifinals Run 2: 43.256 (7th)

    Semifinals Run 1: 1:22.619 (8th)

    Quaterfinals Run 1: 47.614 (4)

    Quaterfinals Run 3: 36.278 (2)

    Quaterfinals Run 2: 36.253 (3)

    Seeding Run 2: 36.519 (13)

    Seeding Run 1: 36.725

    Placed overall 16 of 32

    16th
  • Individual - Women

    Final: 38.805

    Semifinals Run 3: 36.731 (1st)

    Semifinals Run 2: 39.038 (3rd)

    Semifinals Run 1: 37.499 (2nd)

    Seeding Run 2: 37.549 (3)

    Seeding Run 1: 37.187

    Placed overall 4 of 16

    4th