Delhi 2010 Results
| Compound Bow Individual - Women | 9 | Stephanie Croskery |
| Compound Bow Individual - Women | 17 | Mandy McGregor |
| Compound Bow Individual - Women | 9 | Anne Mitchell |
| Compound Bow Individual - Men | 9 | Stephen Clifton |
| Compound Bow Individual - Men | 4 | Shaun Craig Teasdale |
| Compound Bow Individual - Men | 9 | Tony Waddick |
| Compound Bow Team - Women | 5 | Stephanie Croskery,Anne Mitchell,Mandy McGregor |
| Compound Bow Team - Men | 6 | Tony Waddick,Shaun Craig Teasdale,Stephen Clifton |
| Shot Put - Women | 1 | Valerie Adams |
| Discus Throw - Women | 5 | Beatrice Faumuina |
| 800m - Women | 2 | Nikki Hamblin |
| 1500m - Women | 2 | Nikki Hamblin |
| Shot Put Para Sport - Women | 2 | Jess Hamill |
| High Jump - Women | 6 | Elizabeth Lamb |
| 100m Hurdles - Women | 3 | Andrea Miller |
| Heptathlon - Women | 11 | Rebecca Wardell |
| 200m - Women | 6 | Monique Williams |
| 5000m - Men | 11 | Adrian Blincoe |
| Javelin Throw - Men | 2 | Stuart Farquhar |
| 1500m Para Sport Wheelchair - Men | 4 | Matthew Lack |
| Decathlon - Men | 2 | Brent Newdick |
| 1500m - Men | 10 | Adrian Blincoe |
| 1500m - Men | 3 | Nick Willis |
| Singles - Women | 9 | Michelle Kit Ying Chan |
| Singles - Women | 9 | Anna Rankin |
| Singles - Men | 33 | James Eunson |
| Singles - Men | 33 | Joe Wu |
| Team Event - Mixed | 5 | Anna Rankin,Danielle Barry,Donna Haliday,Oliver Leydon-Davis,James Eunson,Joe Wu,Michelle Kit Ying Chan,Henry Tam |
| Doubles - Mixed | 17 | Danielle Barry,Oliver Leydon-Davis |
| Doubles - Mixed | 9 | Henry Tam,Donna Haliday |
| Doubles - Men | 5 | Oliver Leydon-Davis,Henry Tam |
| Doubles - Women | 5 | Danielle Barry,Donna Haliday |
| 60kg - Men | 17 | Angus William Donaldson |
| 75kg - Men | 9 | Nathon McEwen |
| 81kg - Men | 5 | Reece Papuni |
| 91kg - Men | 0 | Joseph Parker |
| 64kg - Men | 9 | Anthony Taylor |
| + 91kg - Men | 5 | Joseph Parker |
| 91kg - Men | 9 | David Aloua |
| Individual Time Trial - Women | 5 | Melissa Holt |
| Individual Time Trial - Women | 10 | Alison Shanks |
| Individual Time Trial - Women | 2 | Linda Villumsen |
| Individual Time Trial - Men | 8 | Jack Bauer |
| Individual Time Trial - Men | 9 | Jesse Sergent |
| Road Race - Men | 53 | Clinton Avery |
| Road Race - Men | 10 | Jack Bauer |
| Road Race - Men | 53 | Sam Bewley |
| Road Race - Men | 8 | Gordy McCauley |
| Road Race - Men | 2 | Hayden Roulston |
| Road Race - Men | 53 | Marc Ryan |
| Road Race - Women | 11 | Kaytee Boyd |
| Road Race - Women | 23 | Rushlee Buchanan |
| Road Race - Women | 9 | Melissa Holt |
| Road Race - Women | 4 | Joanne Kiesanowski |
| Road Race - Women | 26 | Linda Villumsen |
| Individual Time Trial - Men | 13 | Gordy McCauley |
| Road Race - Women | 25 | Catherine Cheatley |
| Scratch Race - Women | 7 | Rushlee Buchanan |
| Scratch Race - Women | 2 | Joanne Kiesanowski |
| Points Race - Women | 6 | Joanne Kiesanowski |
| 500m Time Trial - Women | 6 | Alison Shanks |
| 3000m Individual Pursuit - Women | 1 | Alison Shanks |
| Scratch Race - Women | 15 | Gemma Dudley |
| 3000m Individual Pursuit - Women | 8 | Lauren Ellis |
| Points Race - Women | 2 | Lauren Ellis |
| 3000m Individual Pursuit - Women | 4 | Jaime Nielsen |
| Scratch Race - Men | 4 | Marc Ryan |
| 4000m Individual Pursuit - Men | 2 | Jesse Sergent |
| Scratch Race - Men | 18 | Shane Archbold |
| Sprint - Men | 4 | Eddie Dawkins |
| 1km Time Trial - Men | 3 | Eddie Dawkins |
| 4000m Individual Pursuit - Men | 5 | Peter Latham |
| Sprint - Men | 10 | Ethan Mitchell |
| 1km Time Trial - Men | 4 | Myron Simpson |
| Keirin - Men | 3 | Simon van Velthooven |
| Sprint - Men | 3 | Sam Webster |
| 4000m Individual Pursuit - Men | 0 | Aaron Gate |
| Scratch Race - Men | 13 | Aaron Gate |
| Team Sprint - Men | 2 | Sam Webster,Ethan Mitchell,Eddie Dawkins |
| 1km Time Trial - Men | 7 | Marc Ryan |
| Points Race - Men | 18 | Shane Archbold |
| Points Race - Men | 5 | Aaron Gate |
| Points Race - Men | 9 | Peter Latham |
| Points Race - Women | 7 | Rushlee Buchanan |
| 4000m Team Pursuit - Men | 2 | Westley Gough,Sam Bewley,Marc Ryan,Jesse Sergent |
| 10m Platform - Women | 10 | Gabe Armstrong-Scott |
| 1m Springboard - Women | 11 | Gabe Armstrong-Scott |
| Individual All-Around - Women | 23 | Briana Mitchell |
| Individual All-Around - Women | 19 | Holly Moon |
| Individual All-Around - Women | 12 | Jordan Rae |
| Individual All-Around - Men | 6 | Misha Koudinov |
| Individual All-Around - Men | 13 | Patrick Peng |
| Team Competition - Men | 4 | Mark Holyoake,Matt Palmer,Brandon Field,Patrick Peng,Misha Koudinov |
| Team Competition - Women | 7 | Holly Moon,Jordan Rae,Briana Mitchell |
| Floor - Men | 8 | Patrick Peng |
| Floor - Men | 6 | Misha Koudinov |
| Parallel Bars - Men | 4 | Mark Holyoake |
| Vault - Men | 5 | Patrick Peng |
| Beam - Women | 17 | Jordan Rae |
| Beam - Women | 21 | Briana Mitchell |
| Beam - Women | 20 | Holly Moon |
| Floor - Women | 23 | Briana Mitchell |
| Floor - Women | 22 | Holly Moon |
| Floor - Women | 7 | Jordan Rae |
| Uneven Bars - Women | 26 | Briana Mitchell |
| Uneven Bars - Women | 23 | Holly Moon |
| Uneven Bars - Women | 20 | Jordan Rae |
| Vault - Women | 5 | Jordan Rae |
| Individual All-Around - Men | 35 | Brandon Field |
| Individual All-Around - Men | 36 | Mark Holyoake |
| Parallel Bars - Men | 19 | Misha Koudinov |
| Individual All-Around - Men | 45 | Matt Palmer |
| Rings - Men | 5 | Misha Koudinov |
| Rings - Men | 14 | Matt Palmer |
| Rings - Men | 21 | Patrick Peng |
| Rings - Men | 33 | Brandon Field |
| Parallel Bars - Men | 30 | Brandon Field |
| Parallel Bars - Men | 32 | Patrick Peng |
| Floor - Men | 11 | Mark Holyoake |
| Floor - Men | 36 | Brandon Field |
| Horizontal Bar - Men | 12 | Patrick Peng |
| Horizontal Bar - Men | 22 | Matt Palmer |
| Horizontal Bar - Men | 26 | Misha Koudinov |
| Horizontal Bar - Men | 33 | Brandon Field |
| Pommel Horse - Men | 14 | Patrick Peng |
| Pommel Horse - Men | 16 | Misha Koudinov |
| Pommel Horse - Men | 22 | Mark Holyoake |
| Pommel Horse - Men | 32 | Matt Palmer |
| Individual All-Around - Women | 13 | Keziah Anne Oliver |
| Individual All-Around - Women | 12 | Mereana Rademakers |
| Individual All-Around - Women | 20 | Kimberley Robson |
| Group All-Around - Women | 4 | Keziah Anne Oliver,Kimberley Robson,Mereana Rademakers |
| Hoop - Women | 15 | Kimberley Robson |
| Hoop - Women | 17 | Keziah Anne Oliver |
| Hoop - Women | 14 | Mereana Rademakers |
| Ribbon - Women | 16 | Mereana Rademakers |
| Ribbon - Women | 17 | Kimberley Robson |
| Ribbon - Women | 15 | Keziah Anne Oliver |
| Rope - Women | 11 | Keziah Anne Oliver |
| Rope - Women | 17 | Kimberley Robson |
| Ball - Women | 17 | Keziah Anne Oliver |
| Ball - Women | 13 | Kimberley Robson |
| Ball - Women | 14 | Mereana Rademakers |
| Rope - Women | 14 | Mereana Rademakers |
| Hockey - Women | 2 | Ella Gunson,Katie Glynn,Charlotte Harrison,Clarissa Eshuis,Kayla Sharland,Emily Naylor,Beth Jurgeleit,Krystal Forgesson,Stacey Carr,Anna Thorpe,Sam Harrison,Natasha FitzSimons,Gemma Flynn,Lucy Talbot,Anita Punt,Stacey Michelsen |
| Hockey - Men | 3 | Blair Tarrant,Arun Panchia,Hugo Inglis,Nick Wilson,Stephen Jenness,Blair Hilton,Andy Hayward,Nick Haig,Steve Edwards,Bradley Shaw,Shea McAleese,Simon Child,Kyle Pontifex,Dean Couzins,Hayden Shaw,Phil Burrows |
| Pairs - Men | 0 | Danny Delany,Richard Collett |
| Singles - Women | 2 | Val Smith |
| Singles - Men | 5 | Ali Forsyth |
| Triples - Men | 7 | Andrew Todd,Richard Girvan,Shannon McIlroy |
| Pairs - Women | 5 | Manu Timoti,Jan Khan |
| Pairs - Men | 7 | Danny Delany,Richard Collett |
| Triples - Women | 7 | Genevieve Baildon,Dale Lang,Karen Coombe |
| Netball - Women | 1 | Casey May Williams,Maria Tutaia,Grace Rasmussen,Laura Langman,Katrina Grant,Leana de Bruin,Liana Barrett-Chase,Anna Scarlett,Joline Henry,Daneka Wipiiti,Irene van Dyk,Temepara George |
| Rugby 7's - Men | 1 | Toby Arnold,DJ Forbes,Lote Raikabula,Tomasi Komainaua,Hosea Gear,Sherwin Stowers,Liam Messam,Zac Guildford,Ben Souness,ben Smith,tim mikkelson,Kurt Baker |
| Trap - Women | 4 | Nadine Stanton |
| Trap - Women | 5 | Natalie Rooney |
| Trap - Men | 13 | Myles Browne-Cole |
| Trap - Men | 16 | Allan Sinclair |
| Fullbore Rifle Queens Prize - Open | 4 | Mike Collings |
| 50m Rifle 3 Position - Women | 13 | Sally Johnston |
| 50m Rifle Prone - Women | 9 | Sally Johnston |
| 50m Rifle Prone - Men | 20 | Adrian Black |
| 50m Rifle Prone - Men | 14 | Ryan Taylor |
| Fullbore Rifle Queens Prize - Open | 13 | John Snowden |
| Trap (Pair) - Men | 5 | Myles Browne-Cole,Allan Sinclair |
| Trap (Pair) - Women | 7 | Natalie Rooney,Nadine Stanton,Sally Johnston |
| Centre Fire Pistol (Pair) - Men | 2 | Alan Earle,Greg Yelavich |
| Fullbore Rifle Queens Prize (Pair) - Open | 1 | Mike Collings,John Snowden |
| 50m Rifle Prone (Pair) - Women | 7 | Juliet Etherington,Sally Johnston |
| 50m Rifle Prone (Pair) - Men | 8 | Adrian Black,Ryan Taylor |
| 10m Air Pistol - Men | 7 | Greg Yelavich |
| Centre Fire Pistol - Men | 17 | Greg Yelavich |
| Centre Fire Pistol - Men | 11 | Alan Earle |
| 50m Rifle Prone - Women | 11 | Juliet Etherington |
| Singles - Women | 5 | Jaclyn Hawkes |
| Singles - Men | 17 | Martin Knight |
| Singles - Men | 9 | Campbell Grayson |
| Singles - Women | 5 | Joelle King |
| Doubles - Men | 5 | Martin Knight,Campbell Grayson |
| Doubles - Mixed | 5 | Jaclyn Hawkes,Campbell Grayson |
| Doubles - Mixed | 2 | Joelle King,Martin Knight |
| Doubles - Women | 1 | Joelle King,Jaclyn Hawkes |
| Doubles - Women | 5 | Kylie Maree Lindsay,Tamsyn Leevey |
| 200m Freestyle - Women | 7 | Lauren Boyle |
| 400m Freestyle - Women | 5 | Lauren Boyle |
| 50m Freestyle - Women | 9 | Amaka Gessler |
| 100m Freestyle - Women | 7 | Tash Hind |
| 200m Freestyle - Women | 9 | Tash Hind |
| 100m Backstroke - Women | 7 | Melissa Ingram |
| 100m Freestyle - Women | 11 | Penelope Marshall |
| 200m Freestyle - Women | 11 | Penelope Marshall |
| 50m Butterfly - Women | 9 | Hayley Palmer |
| 50m Freestyle - Women | 3 | Hayley Palmer |
| 100m Freestyle - Women | 4 | Hayley Palmer |
| 50m Backstroke - Women | 8 | EMILY THOMAS |
| 100m Backstroke - Women | 11 | EMILY THOMAS |
| 100m Breaststroke - Women | 26 | Natalie Wiegersma |
| 100m Butterfly - Women | 11 | Natalie Wiegersma |
| 50m Backstroke - Men | 4 | Daniel Bell |
| 50m Butterfly - Men | 17 | Daniel Bell |
| 100m Backstroke - Men | 2 | Daniel Bell |
| 200m Backstroke - Men | 12 | Daniel Bell |
| 50m Butterfly - Men | 11 | moss burmester |
| 200m Butterfly - Men | 10 | moss burmester |
| 100m Butterfly - Men | 10 | moss burmester |
| 50m Backstroke - Men | 8 | Gareth Kean |
| 100m Backstroke - Men | 5 | Gareth Kean |
| 200m Backstroke - Men | 2 | Gareth Kean |
| 50m Breaststroke - Men | 2 | Glenn Snyders |
| 100m Breaststroke - Men | 6 | Glenn Snyders |
| 200m Breaststroke - Men | 8 | Glenn Snyders |
| 200m Backstroke - Women | 7 | Melissa Ingram |
| 200m Backstroke - Women | 17 | Penelope Marshall |
| 4 x 200m Freestyle Relay - Women | 2 | Amaka Gessler,Tash Hind,Penelope Marshall,Lauren Boyle |
| 4 x 100m Freestyle Relay - Women | 3 | Amaka Gessler,Tash Hind,Hayley Palmer,Penelope Marshall |
| 200m Individual Medley - Women | 4 | Natalie Wiegersma |
| 400m Individual Medley - Women | 9 | Natalie Wiegersma |
| Solo - Women | 7 | Kirstin Anderson |
| Duet - Women | 5 | Caitlin Anderson,Kirstin Anderson |
| Singles - Women | 17 | Jenny Hung |
| Singles - Women | 17 | Yang Sun |
| Singles - Women | 17 | Jiang (Annie) Yang |
| Team - Women | 5 | Yang Sun,Jenny Hung,Jiang (Annie) Yang,Karen Li |
| Doubles - Women | 9 | Jiang (Annie) Yang,Karen Li |
| Doubles - Women | 5 | Yang Sun,Jenny Hung |
| Singles - Women | 17 | Karen Li |
| Singles - Women | 5 | Marina Erakovic |
| Singles - Men | 5 | Rubin Statham |
| Doubles - Mixed | 9 | Rubin Statham,Marina Erakovic |
| 53kg - Women | 6 | Kate Howard |
| + 75kg - Women | 5 | Tracey Lambrechs |
| 105kg - men | 2 | Stanislav Chalaev |
| 56kg - Men | 7 | Lou Guinares |
| 85kg - Men | 2 | Richie Patterson |
| 62kg - Men | 11 | Cameron Sinclair |
| 69kg - Men | 6 | Mark Spooner |
| 51kg - Women | 5 | Sian Law |
| 84kg - Men | 8 | Steve Hill |
| 120kg - Men | 5 | Nick Lane |
| 66kg - Men | 8 | Andrei Paulet |
| 96kg - Men | 9 | Aaron Quinlan |
| 96kg - Men | 4 | Samuel Belkin |
| 84kg - Men | 8 | Steve Hill |
Delhi 2010 Team List
Athletics: Athlete
Boxing: Athlete
Synchro Swimming: Athlete
Synchro Swimming: Athlete
Cycling - Track: Athlete
Diving: Athlete
Rugby - 7s: Athlete
Cycling - Road: Athlete
Lawn Bowls: Athlete
Rugby - 7s: Athlete
Netball: Athlete
Badminton: Athlete
Cycling - Road: Athlete
Wrestling - Greco-Roman: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Shooting: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Hockey: Athlete
Hockey: Athlete
Weightlifting: Athlete
Badminton: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Archery: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Hockey: Athlete
Gymnastics - Rhythmic: Athlete
Archery: Athlete
Cycling - Track: Athlete
Netball: Athlete
Lawn Bowls: Athlete
Boxing: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Tennis: Athlete
Hockey: Athlete
Shooting: Athlete
Shooting: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Gymnastics - Artistic: Athlete
Hockey: Athlete
Hockey: Athlete
Rugby - 7s: Athlete
Hockey: Athlete
Lawn Bowls: Athlete
Cycling - Track: Athlete
Rugby - 7s: Athlete
Netball: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Netball: Athlete
Squash: Athlete
Rugby - 7s: Athlete
Weightlifting: Athlete
Hockey: Athlete
Hockey: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Hockey: Athlete
Hockey: Athlete
Squash: Athlete
Hockey: Athlete
Netball: Athlete
Wrestling - Freestyle: Athlete
Wrestling - Greco-Roman: Athlete
Hockey: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Gymnastics - Artistic: Athlete
Weightlifting: Athlete
Table Tennis: Athlete
Hockey: Athlete
Swimming: Athlete
Hockey: Athlete
Shooting: Athlete
Hockey: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Squash: Athlete
Squash: Athlete
Rugby - 7s: Athlete
Gymnastics - Artistic: Athlete
Athletics: Athlete
Athletics: Athlete
Weightlifting: Athlete
Wrestling - Freestyle: Athlete
Lawn Bowls: Athlete
Netball: Athlete
Cycling - Track: Athlete
Wrestling - Freestyle: Athlete
Squash: Athlete
Badminton: Athlete
Table Tennis: Athlete
Squash: Athlete
Swimming: Athlete
Hockey: Athlete
Cycling - Road: Athlete
Boxing: Athlete
Archery: Athlete
Lawn Bowls: Athlete
Rugby - 7s: Athlete
Hockey: Athlete
Rugby - 7s: Athlete
Athletics: Athlete
Gymnastics - Artistic: Athlete
Archery: Athlete
Cycling - Track: Athlete
Gymnastics - Artistic: Athlete
Hockey: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Gymnastics - Rhythmic: Athlete
Swimming: Athlete
Gymnastics - Artistic: Athlete
Hockey: Athlete
Boxing: Athlete
Boxing: Athlete
Weightlifting: Athlete
Wrestling - Freestyle: Athlete
Gymnastics - Artistic: Athlete
Hockey: Athlete
Hockey: Athlete
Wrestling - Freestyle: Athlete
Gymnastics - Artistic: Athlete
Rugby - 7s: Athlete
Badminton: Athlete
Netball: Athlete
Gymnastics - Rhythmic: Athlete
Shooting: Athlete
Cycling - Road: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Netball: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Hockey: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Weightlifting: Athlete
Rugby - 7s: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Swimming: Athlete
Rugby - 7s: Athlete
Weightlifting: Athlete
Shooting: Athlete
Tennis: Athlete
Rugby - 7s: Athlete
Table Tennis: Athlete
Hockey: Athlete
Badminton: Athlete
Hockey: Athlete
Boxing: Athlete
Shooting: Athlete
Archery: Athlete
Swimming: Athlete
Hockey: Athlete
Lawn Bowls: Athlete
Lawn Bowls: Athlete
Netball: Athlete
Netball: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Archery: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Netball: Athlete
Athletics: Athlete
Athletics: Athlete
Hockey: Athlete
Netball: Athlete
Badminton: Athlete
Table Tennis: Athlete
Shooting: Athlete
Badminton: Official
Netball: Official
Weightlifting: Official
Hockey: Official
Athletics: Official
Swimming: Official
Cycling - Track: Official
Cycling - Track: Official
Squash: Official
Table Tennis: Official
Hockey: Official
Archery: Official
Hockey: Official
Hockey: Official
Weightlifting: Official
Swimming: Official
Lawn Bowls: Official
Rugby - 7s: Official
Gymnastics - Artistic: Official
Synchro Swimming: Official
Cycling - Road: Official
Cycling - Track: Official
Wrestling - Freestyle: Official
Netball: Official
Hockey: Official
Wrestling - Freestyle: Official
Cycling - Track: Official
Hockey: Official
Gymnastics - Rhythmic: Official
Cycling - Track: Official
Cycling - Track: Official
Boxing: Official
Rugby - 7s: Official
Lawn Bowls: Official
Netball: Official
Gymnastics - Artistic: Official
Gymnastics - Artistic: Official
Hockey: Official
Table Tennis: Official
Athletics: Official
Athletics: Official
Hockey: Official
Lawn Bowls: Official
Hockey: Official
Boxing: Official
Netball: Official
Rugby - 7s: Official
Cycling - Road: Official
Cycling - Road: Official
Hockey: Official
Cycling - Track: Official
Shooting: Official
Gymnastics - Artistic: Official
Cycling - Track: Official
Athletics: Official
Athletics: Official
Lawn Bowls: Official
Swimming: Official
Cycling - Road: Official
Cycling - Track: Official
Squash: Official
Badminton: Official
Hockey: Official
Badminton: Official
Weightlifting: Official
Athletics: Official
Archery: Official
Swimming: Official
Netball: Official
Shooting: Official
Rugby - 7s: Official
Athletics: Official
Swimming: Official
Tennis: Official
Shooting: Official
Rugby - 7s: Official
Netball: Official
Diving: Official


