Vancouver 2010 Results
| Super G - Men | 38 | Tim Cafe |
| Giant Slalom - Men | 0 | Ben Griffin |
| Super G - Men | 0 | Ben Griffin |
| 7.5km Sprint - Women | 82 | Sarah Murphy |
| 10km Pursuit - Women | 0 | Sarah Murphy |
| 15km Individual - Women | 82 | Sarah Murphy |
| 10km - Women | 63 | Kate Calder |
| 30km Mass Start - Women | 0 | Kate Calder |
| 50km - Men | 46 | Ben Koons |
| 1.5km Sprint - Women | 47 | Kate Calder |
| 15km Pursuit - Women | 0 | Kate Calder |
| 1.5km Sprint - Men | 0 | Ben Koons |
| 15km - Men | 0 | Ben Koons |
| 30km Pursuit - Men | 56 | Ben Koons |
| Ski Cross - Women | 30 | Mitchey Greig |
| 1000m - Men | 16 | Blake Skjellerup |
| 1500m - Men | 0 | Blake Skjellerup |
| 500m - Men | 0 | Blake Skjellerup |
| 5000m - Men | 17 | Shane Dobbin |
| Individual - Men | 0 | Iain Roberts |
| Individual - Men | 11 | Ben Sandford |
| Individual - Women | 14 | Tionette Stoddard |
| Half Pipe - Women | 24 | Juilane Linda Bray |
| Half Pipe - Women | 15 | Kendall Brown |
| Half Pipe - Men | 33 | Mitch Brown |
| Half Pipe - Men | 22 | James Hamilton |
| Half Pipe - Women | 21 | Rebecca Sinclair |
Vancouver 2010 Team List
Snowboard: Athlete
Alpine Skiing: Athlete
Cross Country Skiing: Athlete
Skating - Speed: Athlete
Freestyle Skiing: Athlete
Alpine Skiing: Athlete
Cross Country Skiing: Athlete
Biathlon: Athlete
Skeleton: Athlete
Skeleton: Athlete
Skating - Short Track: Athlete
Skeleton: Athlete
Skating - Speed: Official
Skating - Short Track: Official
Alpine Skiing: Official
Skating - Speed: Official
Skeleton: Official
Skeleton: Official
Freestyle Skiing: Official
Skeleton: Official
Freestyle Skiing: Official
Cross Country Skiing: Official
Biathlon: Official


