Tokyo 1964 Results
| 10000m - Men | 7 | Murray Halberg |
| 10000m - Men | 23 | Barry Magee |
| 10000m - Men | 0 | Bill Baillie |
| 1500m - Men | 3 | John Davies |
| 1500m - Men | 1 | Peter Snell |
| 5000m - Men | 0 | Neville Scott |
| 5000m - Men | 0 | Murray Halberg |
| 800m - Men | 1 | Peter Snell |
| Discus Throw - Men | 0 | Les Mills |
| Marathon - Men | 42 | Ivan Keats |
| Marathon - Men | 29 | Jeff Julian |
| Marathon - Men | 0 | Barry Magee |
| Marathon - Men | 27 | Ray Puckett |
| Shot Put - Men | 7 | Les Mills |
| 100m - Women | 0 | Avis Fletcher |
| 100m - Women | 0 | Doreen Porter-Shann |
| 200m - Women | 0 | Doreen Porter-Shann |
| 800m - Women | 3 | Marise Chamberlain |
| Discus Throw - Women | 13 | Valerie Young |
| Shot Put - Women | 4 | Valerie Young |
| 80m Hurdles - Women | 0 | Avis Fletcher |
| 5000m - Men | 6 | Bill Baillie |
| 60kg - Men | 0 | Paddy Donovan |
| 64kg - Men | 17 | Brian Maunsell |
| 64kg - Men | 0 | Brian Maunsell |
| Road Race - Men | 61 | Des Thomson |
| Road Race - Men | 0 | Arthur Candy |
| Road Race - Men | 66 | Max Grace |
| Road Race - Men | 17 | Dick Johnstone |
| Road Race - Men | 10 | Laurie Byers |
| Team Time Trial - Men | 18 | Des Thomson,Dick Johnstone,Arthur Candy,Laurie Byers |
| Individual - Open | 31 | Bruce Hansen |
| Individual - Open | 35 | Adrian White |
| Individual - Open | 23 | Graeme Hansen |
| Team - Open | 10 | Bruce Hansen,Graeme Hansen,Adrian White |
| Individual - Open | 0 | Charles Matthews |
| Individual All-Around - Women | 73 | Theodora Gotz |
| Individual All-Around - Women | 79 | Jean Lang |
| Individual All-Around - Women | 76 | Pauline Gardiner-David |
| Hockey - Men | 7 | Alan Patterson,Brian Maunsell,Grantley Judge,Bruce Judge,Timothy Carter,Peter Byers,Trevor Blake,Ernie Barnes,John Anslow,Brian Maunsell,Ross Gillespie,John Cullen,Ian Kerr,Bill Schaefer,Phillip Bygrave |
| Eight - Men | 11 | James Little,Douglas Pulman,Alan Webster,Raymond Skinner,John Gibbons,Peter Delaney,Lex Clark,Mark Brownlee,Tony Popplewell,George Paterson,David Moselen |
| Single Scull - Men | 5 | Murray Watkinson |
| Four - Men | 8 | Robert Page,Dudley Storey,Peter Masfen,Alistair Dryden,Darien Boswell |
| Finn - Men | 0 | Bret de Thier |
| Finn - Men | 4 | Peter Mander |
| Flying Dutchman - Open | 1 | Earle Wells,Helmer Pedersen |
| 200m Butterfly - Men | 0 | David Gerrard |
| 200m Breaststroke - Women | 0 | Vivien Boyd |
| + 90kg - Men | 9 | Don Oliver |
| Lightweight - Men | 0 | Tony Greig |
| Featherweight - Men | 0 | Athol Meehan |
Tokyo 1964 Team List
Hockey: Athlete
Athletics: Athlete
Hockey: Athlete
Hockey: Athlete
Rowing: Athlete
Swimming: Athlete
Rowing: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Hockey: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Athletics: Athlete
Rowing: Athlete
Hockey: Athlete
Athletics: Athlete
Sailing: Athlete
Rowing: Athlete
Boxing: Athlete
Rowing: Athlete
Athletics: Athlete
Gymnastics - Artistic: Athlete
Swimming: Athlete
Rowing: Athlete
Hockey: Athlete
Gymnastics - Artistic: Athlete
Cycling - Road: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Equestrian - Jumping: Athlete
Equestrian - Jumping: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Hockey: Athlete
Athletics: Athlete
Athletics: Athlete
Hockey: Athlete
Gymnastics - Artistic: Athlete
Rowing: Athlete
Athletics: Athlete
Sailing: Athlete
Rowing: Athlete
Equestrian - Jumping: Athlete
Hockey: Athlete
Boxing: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Rowing: Athlete
Weightlifting: Athlete
Rowing: Athlete
Rowing: Athlete
Hockey: Athlete
Sailing: Athlete
Rowing: Athlete
Athletics: Athlete
Athletics: Athlete
Rowing: Athlete
Sailing: Athlete
Hockey: Athlete
Athletics: Athlete
Rowing: Athlete
Athletics: Athlete
Rowing: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Rowing: Athlete
Sailing: Athlete
Equestrian - Jumping: Athlete
Athletics: Athlete
Boxing: Official
Sailing: Official
Athletics: Official
Cycling - Road: Official
Weightlifting: Official
Rowing: Official
Athletics: Official
Gymnastics - Artistic: Official
Hockey: Official
Equestrian - Jumping: Official
Swimming: Official
Rowing: Official


