Sydney 2000 Results
| Individual - Men | 0 | Peter Ebden |
| Individual - Men | 0 | Ken Uprichard |
| 10000m - Men | 0 | Michael Aish |
| 100m - Men | 0 | Chris Donaldson |
| 200m - Men | 0 | Chris Donaldson |
| 50km Walk - Men | 18 | Craig Barrett |
| Discus Throw - Men | 0 | Ian Winchester |
| High Jump - Men | 0 | Glenn Howard |
| 1500m - Women | 0 | Toni Hodgkinson |
| 800m - Women | 0 | Toni Hodgkinson |
| Discus Throw - Women | 12 | Beatrice Faumuina |
| Hammer Throw - Women | 0 | Tasha Williams |
| Long Jump - Women | 0 | Chantal Brunner |
| Basketball - Men | 11 | Robert Hickey,Peter Pokai,Pero Cameron,Sean Marks,Brad Riley,Paul Henare,Ralph Lattimore,Kirk Penney,Mark Dickel,Nenad Vucinic,Tony Rampton |
| Basketball - Women | 11 | Leone Patterson,Dianne L'Ami,Tania Tupu,Megan Compain,Julie Ofsoski,Rebecca Cotton,Gina Farmer,Sally Farmer,Leanne Walker,Kirstin Daly,Donna Wilkins,Belinda Colling |
| 91kg - Men | 0 | Angus Shelford |
| Cross Country - Women | 0 | Susy Pryde |
| Cross Country - Men | 17 | Kashi Leuchs |
| Road Race - Men | 47 | Chris Jenner |
| Road Race - Men | 0 | Glen Mitchell |
| Road Race - Men | 61 | Julian Dean |
| Road Race - Men | 85 | Scott Guyton |
| Road Race - Women | 18 | Jacinta Coleman |
| Road Race - Women | 0 | Susy Pryde |
| Road Race - Women | 36 | Rosalind Reekie-May |
| 1km Time Trial - Men | 11 | Matt Sinton |
| 4000m Individual Pursuit - Men | 0 | Gary Anderson |
| Keirin - Men | 0 | Matt Sinton |
| Keirin - Men | 0 | Anthony Peden |
| Points Race - Men | 7 | Glen Thomson |
| Sprint - Men | 0 | Anthony Peden |
| 4000m Team Pursuit - Men | 6 | Gary Anderson,Tim Carswell,Lee Vertongen,Greg Henderson |
| 500m Time Trial - Women | 16 | Fiona Carswell |
| 3000m Individual Pursuit - Women | 4 | Sarah Ulmer |
| Points Race - Women | 8 | Sarah Ulmer |
| Sprint - Women | 0 | Fiona Carswell |
| Individual - Open | 0 | Kallista Field |
| Individual - Open | 0 | Blyth Tait |
| Individual - Open | 3 | Mark Todd |
| Individual - Open | 0 | Andrew Nicholson |
| Team - Open | 0 | Paul O'Brien,Mark Todd,Blyth Tait,Vaughn Jefferis |
| Individual - Open | 0 | Peter Breakwell |
| Individual - Open | 33 | Bruce Goodin |
| Individual All-Around - Men | 0 | David Phillips |
| Individual All-Around - Women | 0 | Laura Robertson |
| Hockey - Women | 6 | Kate Bowden,Mandy Barker,Moira Senior,Anna Lawrence,Helen Clarke,Sandy Hitchcock,Tina Bell-Kake,Kylie Clegg,Caryn Paewai,Michelle Hollands,Rachel Petrie,Anne-Marie McRae,Suzie Muirhead,Jenny Duck,Diana Weavers |
| 60kg - Men | 0 | Brendon Crooks |
| 81kg - Men | 0 | Tim Slyfield |
| 100kg - Men | 0 | Daniel Gowing |
| 78kg - Women | 0 | Fiona Iredale |
| Coxless Four - Men | 6 | Dave Schaper,Rob Hellstrom,Toni Dunlop,Scott Brownlee |
| Single Scull - Men | 1 | Rob Waddell |
| Single Scull - Women | 6 | Sonia Waddell |
| 470 - Men | 7 | Peter Nicholas,Simon Cooke |
| Finn - Men | 16 | Clifton Webb |
| Mistral - Men | 3 | Aaron McIntosh |
| 470 - Women | 11 | Melinda Henshaw,Jenny Egnot |
| Europe - Women | 9 | Sarah Dunn |
| Mistral - Women | 3 | Barbara Kendall |
| 49er - Open | 8 | Dan Slater,Nathan Handley |
| Laser - Men | 23 | Peter Fox |
| Star - Men | 9 | Jamie Gale,Gavin Brady |
| Tornado - Open | 5 | Glen Sowry,Chris Dickson |
| Soling - Open | 5 | Alan Smith,Rod Davis,Don Cowie |
| Double Trap - Men | 0 | Desmond Coe |
| Skeet - Men | 0 | Geoffrey Jukes |
| Skeet - Men | 0 | Brian Thomson |
| Trap - Men | 0 | Victor Shaw |
| Trap - Men | 0 | Brant Woodward |
| 10m Air Pistol - Women | 0 | Tania Corrigan |
| 25m Sport Pistol - Women | 0 | Tania Corrigan |
| Trap - Women | 0 | Teresa Borrell |
| Softball - Women | 6 | Ruta Lealamanua,Melisa Tupuivao,Kiri Shaw,Cindy Potae,Zavana Aranga,Helen Townsend,Char Pouaka,Lisa Kersten,Melanie Hulme,Rhonda Hira,Kim Dermott,Jaye Bailey,Gina Weber,Fiona Timu,Jackie Smith |
| 100m Breaststroke - Men | 0 | Steven Ferguson |
| 1500m Freestyle - Men | 0 | Jonathan Duncan |
| 200m Backstroke - Men | 0 | Scott Talbot |
| 200m Breaststroke - Men | 0 | Steven Ferguson |
| 200m Freestyle - Men | 0 | Jonathan Duncan |
| 400m Freestyle - Men | 0 | Jonathan Duncan |
| 100m Backstroke - Women | 0 | Monique Robins |
| 100m Backstroke - Women | 0 | Scott Talbot |
| 100m Freestyle - Women | 0 | Monique Robins |
| 200m Backstroke - Women | 0 | Helen Norfolk |
| 200m Butterfly - Women | 0 | Liz Van Welie |
| 50m Freestyle - Women | 9 | Vivienne Rignall |
| 400m Individual Medley - Men | 0 | Dean Kent |
| 400m Individual Medley - Women | 0 | Helen Norfolk |
| 200m Individual Medley - Women | 0 | Helen Norfolk |
| 200m Individual Medley - Men | 0 | Dean Kent |
| Singles - Men | 0 | Peter Jackson |
| Doubles - Women | 0 | Karen Li,Chunli Li |
| Singles - Women | 0 | Chunli Li |
| Singles - Women | 0 | Karen Li |
| Individual - Men | 38 | Ben Bright |
| Individual - Men | 26 | Hamish Carter |
| Individual - Men | 16 | Craig Watson |
| Individual - Women | 22 | Evelyn Williamson |
| + 105kg - Men | 17 | Nigel Avery |
| +75kg Clean and Jerk - Women | 0 | Olivia Baker |
| +75kg Snatch - Women | 0 | Olivia Baker |
| +75kg Combined - Women | 8 | Olivia Baker |
| 54kg - Men | 0 | Martin Liddle |
| 63kg - Men | 0 | Rasoul Amani |
| 54kg - Men | 0 | Jotham Pellew |
Sydney 2000 Team List
Athletics: Athlete
Wrestling - Greco-Roman: Athlete
Cycling - Track: Athlete
Softball: Athlete
Weightlifting: Athlete
Softball: Athlete
Weightlifting: Athlete
Hockey: Athlete
Athletics: Athlete
Hockey: Athlete
Shooting: Athlete
Hockey: Athlete
Sailing: Athlete
Equestrian - Jumping: Athlete
Triathlon: Athlete
Rowing: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Basketball: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Triathlon: Athlete
Hockey: Athlete
Hockey: Athlete
Shooting: Athlete
Cycling - Road: Athlete
Basketball: Athlete
Basketball: Athlete
Sailing: Athlete
Shooting: Athlete
Basketball: Athlete
Sailing: Athlete
Judo: Athlete
Swimming: Athlete
Basketball: Athlete
Sailing: Athlete
Cycling - Road: Athlete
Softball: Athlete
Basketball: Athlete
Sailing: Athlete
Athletics: Athlete
Hockey: Athlete
Swimming: Athlete
Rowing: Athlete
Sailing: Athlete
Archery: Athlete
Sailing: Athlete
Basketball: Athlete
Basketball: Athlete
Athletics: Athlete
Swimming: Athlete
Equestrian - Dressage: Athlete
Sailing: Athlete
Sailing: Athlete
Equestrian - Jumping: Athlete
Judo: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Sailing: Athlete
Rowing: Athlete
Basketball: Athlete
Cycling - Track: Athlete
Sailing: Athlete
Basketball: Athlete
Softball: Athlete
Hockey: Athlete
Athletics: Athlete
Hockey: Athlete
Athletics: Athlete
Softball: Athlete
Judo: Athlete
Table Tennis: Athlete
Equestrian - Eventing: Athlete
Cycling - Road: Athlete
Basketball: Athlete
Shooting: Athlete
Sailing: Athlete
Swimming: Athlete
Softball: Athlete
Basketball: Athlete
Basketball: Athlete
Hockey: Athlete
Softball: Athlete
Cycling - MTB: Athlete
Table Tennis: Athlete
Table Tennis: Athlete
Wrestling - Freestyle: Athlete
Basketball: Athlete
Sailing: Athlete
Hockey: Athlete
Cycling - Road: Athlete
Hockey: Athlete
Sailing: Athlete
Equestrian - Eventing: Athlete
Swimming: Athlete
Equestrian - Eventing: Athlete
Basketball: Athlete
Hockey: Athlete
Basketball: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Wrestling - Greco-Roman: Athlete
Basketball: Athlete
Hockey: Athlete
Gymnastics - Artistic: Athlete
Basketball: Athlete
Softball: Athlete
Softball: Athlete
Cycling - Road: Athlete
Cycling - MTB: Athlete
Basketball: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Basketball: Athlete
Gymnastics - Artistic: Athlete
Swimming: Athlete
Rowing: Athlete
Softball: Athlete
Shooting: Athlete
Boxing: Athlete
Cycling - Track: Athlete
Sailing: Athlete
Judo: Athlete
Sailing: Athlete
Softball: Athlete
Sailing: Athlete
Equestrian - Eventing: Athlete
Swimming: Athlete
Hockey: Athlete
Shooting: Athlete
Cycling - Track: Athlete
Softball: Athlete
Equestrian - Eventing: Athlete
Softball: Athlete
Basketball: Athlete
Softball: Athlete
Cycling - Track: Athlete
Archery: Athlete
Cycling - Track: Athlete
Basketball: Athlete
Rowing: Athlete
Rowing: Athlete
Basketball: Athlete
Triathlon: Athlete
Sailing: Athlete
Softball: Athlete
Basketball: Athlete
Athletics: Athlete
Triathlon: Athlete
Athletics: Athlete
Shooting: Athlete
Equestrian - Eventing: Official
Sailing: Official
Cycling - Road: Official
Sailing: Official
Hockey: Official
Equestrian - Jumping: Official
Equestrian - Eventing: Official
Judo: Official
Swimming: Official
Basketball: Official
Cycling - Track: Official
Sailing: Official
Equestrian - Eventing: Official
Judo: Official
Basketball: Official
Equestrian - Eventing: Official
Weightlifting: Official
Table Tennis: Official
Equestrian - Eventing: Official
Cycling - Road: Official
Cycling - Track: Official
Cycling - MTB: Official
Sailing: Official
Equestrian - Eventing: Official
Rowing: Official
Rowing: Official
Rowing: Official
Basketball: Official
Cycling - Track: Official
Athletics: Official
Cycling - Track: Official
Hockey: Official
Equestrian - Dressage: Official
Gymnastics - Artistic: Official
Gymnastics - Artistic: Official
Sailing: Official
Softball: Official
Basketball: Official
Basketball: Official
Hockey: Official
Weightlifting: Official
Softball: Official
Sailing: Official
Wrestling - Greco-Roman: Official
Wrestling - Freestyle: Official
Swimming: Official
Boxing: Official
Sailing: Official
Basketball: Official
Swimming: Official
Equestrian - Eventing: Official
Equestrian - Eventing: Official
Triathlon: Official
Equestrian - Jumping: Official
Shooting: Official
Triathlon: Official
Sailing: Official
Equestrian - Dressage: Official
Athletics: Official
Archery: Official
Shooting: Official
Athletics: Official
Equestrian - Jumping: Official
Cycling - Track: Official
Softball: Official


