Seoul 1988 Results
| Individual - Women | 0 | Ann Shurrock |
| Decathlon - Men | 16 | Simon Poelman |
| Marathon - Men | 12 | John Campbell |
| 10000m - Women | 11 | Anne Audain |
| 10000m - Women | 0 | Christine Speir |
| 3000m - Women | 0 | Christine Pfitzinger |
| Marathon - Women | 33 | Lorraine Moller |
| K-1 - 1000m - Men | 6 | Alan Thompson |
| K-1 - 500m - Men | 3 | Paul MacDonald |
| K-2 - 1000m - Men | 2 | Paul MacDonald,Ian Ferguson |
| K-2 - 500m - Men | 1 | Paul MacDonald,Ian Ferguson |
| K-4 - 1000m - Men | 0 | Stephen Richards,John MacDonald,Brent Clode,Grant Bramwell |
| Road Race - Men | 75 | Brian Fowler |
| Road Race - Men | 8 | Graeme Miller |
| Road Race - Men | 0 | Wayne Morgan |
| Team Time Trial - Men | 12 | Gavin Stevens,Paul Leitch,Greg Fraine,Brian Fowler |
| Road Race - Women | 0 | Madonna Harris |
| 1km Time Trial - Men | 7 | Tony Graham |
| 4000m Individual Pursuit - Men | 7 | Gary Anderson |
| 4000m Team Pursuit - Men | 0 | Stuart Williams,Andrew Whitford,Nigel Donnelly,Craig Connell |
| Individual - Open | 20 | Andrew Bennie |
| Individual - Open | 0 | Margs Carline |
| Individual - Open | 5 | Tinks Pottinger |
| Individual - Open | 1 | Mark Todd |
| Team - Open | 3 | Margs Carline,Andrew Bennie,Mark Todd,Tinks Pottinger |
| Individual - Open | 0 | Trudy Boyce |
| Individual - Open | 48 | Maurice Beatson |
| Individual - Open | 0 | Harvey Wilson |
| Individual - Open | 26 | Mark Todd |
| Individual - Open | 0 | John Cottle |
| Team - Open | 12 | Colin McIntosh,Harvey Wilson,Maurice Beatson,Mark Todd |
| Epee Individual - Men | 7 | Martin Brill |
| Individual All-Around - Women | 0 | Angela Subramaniam |
| 86kg - Men | 0 | Bill Vincent |
| 65kg - Men | 5 | Brent Cooper |
| Coxless Four - Men | 7 | Neil Gibson,Bill Coventry,Geoff Cotter,Campbell Clayton-Greene |
| Single Scull - Men | 3 | Eric Verdonk |
| Coxless Pair - Women | 3 | Nikki Mills,Lynley Hannen |
| Four - Men | 3 | Ian Wright,Andrew Bird,Greg Johnston,George Keys,Chris White |
| 470 - Men | 6 | Jan Shearer-Jones,Fiona Clarke,Simon Mander,Peter Evans |
| Finn - Men | 3 | John Cutler |
| Tornado - Open | 2 | Rex Sellers,Chris Timms |
| Soling - Open | 7 | Aran Hansen,Simon Daubney,Tom Dodson |
| Lechner - Men | 1 | Bruce Kendall |
| Flying Dutchman - Open | 5 | Greg Knowles,Murray Jones |
| Skeet - Men | 21 | John Farrell |
| Skeet - Men | 33 | John Woolley |
| 50m Rifle Prone - Men | 10 | Stephen Petterson |
| 50m Free Pistol - Men | 41 | Greg Yelavich |
| 100m Backstroke - Men | 0 | Paul Kingsman |
| 100m Breaststroke - Men | 0 | Anthony Beks |
| 100m Breaststroke - Men | 0 | Richard Lockhart |
| 100m Butterfly - Men | 0 | Anthony Mosse |
| 100m Butterfly - Men | 0 | Ross Anderson |
| 100m Freestyle - Men | 0 | Ross Anderson |
| 200m Backstroke - Men | 3 | Paul Kingsman |
| 200m Breaststroke - Men | 0 | Anthony Beks |
| 200m Breaststroke - Men | 0 | Richard Lockhart |
| 200m Butterfly - Men | 3 | Anthony Mosse |
| 200m Butterfly - Men | 0 | Ross Anderson |
| 4 x 100m Medley Relay - Men | 0 | Anthony Beks,Ross Anderson,Paul Kingsman,Anthony Mosse |
| 100m Backstroke - Women | 0 | Sharon Musson |
| 100m Backstroke - Women | 0 | Sylvia Sinclair |
| 200m Backstroke - Women | 0 | Sylvia Sinclair |
| 200m Backstroke - Women | 0 | Sharon Musson |
| Doubles - Men | 0 | Barry Griffiths,Peter Jackson |
| Singles - Men | 0 | Barry Griffiths |
| Doubles - Men | 0 | Bruce Derlin,Kelly Evernden |
| Singles - Men | 0 | Kelly Evernden |
| Singles - Women | 0 | Belinda Cordwell |
| 100kg Combined - Men | 0 | Kevin Blake |
| 62kg - Men | 0 | Steven Reinsfield |
| 57kg - Men | 10 | Brent Hollamby |
Seoul 1988 Team List
Cycling - Track: Athlete
Swimming: Athlete
Sailing: Athlete
Athletics: Athlete
Equestrian - Jumping: Athlete
Swimming: Athlete
Equestrian - Eventing: Athlete
Sailing: Athlete
Rowing: Athlete
Weightlifting: Athlete
Equestrian - Jumping: Athlete
Canoe/Kayak - Flatwater: Athlete
Fencing: Athlete
Athletics: Athlete
Equestrian - Eventing: Athlete
Sailing: Athlete
Rowing: Athlete
Canoe/Kayak - Flatwater: Athlete
Cycling - Track: Athlete
Judo: Athlete
Tennis: Athlete
Rowing: Athlete
Equestrian - Jumping: Athlete
Rowing: Athlete
Sailing: Athlete
Sailing: Athlete
Tennis: Athlete
Sailing: Athlete
Cycling - Track: Athlete
Sailing: Athlete
Sailing: Athlete
Tennis: Athlete
Shooting: Athlete
Canoe/Kayak - Flatwater: Athlete
Cycling - Road: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Cycling - Track: Athlete
Table Tennis: Athlete
Rowing: Athlete
Sailing: Athlete
Cycling - Road: Athlete
Wrestling - Freestyle: Athlete
Table Tennis: Athlete
Rowing: Athlete
Sailing: Athlete
Sailing: Athlete
Sailing: Athlete
Rowing: Athlete
Swimming: Athlete
Sailing: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Canoe/Kayak - Flatwater: Athlete
Canoe/Kayak - Flatwater: Athlete
Sailing: Athlete
Equestrian - Jumping: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Swimming: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Equestrian - Eventing: Athlete
Wrestling - Freestyle: Athlete
Canoe/Kayak - Flatwater: Athlete
Sailing: Athlete
Sailing: Athlete
Archery: Athlete
Swimming: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Gymnastics - Rhythmic: Athlete
Canoe/Kayak - Flatwater: Athlete
Sailing: Athlete
Equestrian - Jumping: Athlete
Equestrian - Eventing: Athlete
Rowing: Athlete
Judo: Athlete
Rowing: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Equestrian - Jumping: Athlete
Shooting: Athlete
Rowing: Athlete
Shooting: Athlete
Swimming: Official
Sailing: Official
Sailing: Official
Sailing: Official
Fencing: Official
Cycling - Track: Official
Sailing: Official
Rowing: Official
Equestrian - Eventing: Official
Athletics: Official
Canoe/Kayak - Flatwater: Official
Gymnastics - Rhythmic: Official
Equestrian - Eventing: Official
Equestrian - Jumping: Official
Canoe/Kayak - Flatwater: Official
Equestrian - Eventing: Official
Cycling - Road: Official
Cycling - Track: Official
Equestrian - Jumping: Official
Archery: Official
Judo: Official
Equestrian - Jumping: Official
Equestrian - Jumping: Official
Rowing: Official
Table Tennis: Official
Athletics: Official
Canoe/Kayak - Flatwater: Official
Equestrian - Jumping: Official
Swimming: Official
Sailing: Official
Equestrian - Eventing: Official
Taekwondo: Official
Athletics: Official
Weightlifting: Official
Cycling - Road: Official
Cycling - Track: Official
Equestrian - Eventing: Official
Equestrian - Jumping: Official
Swimming: Official
Equestrian - Eventing: Official
Equestrian - Jumping: Official
Equestrian - Eventing: Official
Equestrian - Eventing: Official
Wrestling - Freestyle: Official
Cycling - Road: Official
Cycling - Track: Official
Cycling - Road: Official
Tennis: Official
Shooting: Official
Sailing: Official
Rowing: Official
Canoe/Kayak - Flatwater: Official
Equestrian - Eventing: Official
Equestrian - Eventing: Official


