Montreal 1976 Results
| 10000m - Men | 0 | Dick Quax |
| 1500m - Men | 1 | John Walker |
| 1500m - Men | 0 | Rod Dixon |
| 3000m Steeplechase - Men | 6 | Euan Robertson |
| 5000m - Men | 4 | Rod Dixon |
| 5000m - Men | 2 | Dick Quax |
| 800m - Men | 0 | John Walker |
| Hammer Throw - Men | 0 | Murray Cheater |
| Marathon - Men | 0 | Kevin Ryan |
| Marathon - Men | 17 | Jack Foster |
| 100m - Women | 0 | Sue Pavish |
| 1500m - Women | 0 | Dianne Rodger |
| 200m - Women | 0 | Sue Pavish |
| 800m - Women | 27 | Anne Audain |
| 1500m - Women | 21 | Anne Audain |
| 64kg - Men | 0 | Robert Colley |
| 69kg - Men | 0 | David Jackson |
| K-1 - 1000m - Men | 0 | Donald Cooper |
| K-1 - 500m - Men | 0 | Ian Ferguson |
| K-2 - 1000m - Men | 0 | Rod Gavin,John Leonard |
| K-2 - 500m - Men | 0 | John Leonard,Rod Gavin |
| Road Race - Men | 15 | Garry Bell |
| Road Race - Men | 52 | Vern Hanaray |
| Road Race - Men | 0 | Jamie Richards |
| 4000m Individual Pursuit - Men | 9 | Mike Richards |
| Individual - Open | 0 | Joe Yorke |
| Individual - Open | 0 | Harvey Wilson |
| Hockey - Men | 1 | Neil McLeod,Tony Ineson,Alan Chesney,Arthur Parkin,Greg Dayman,Arthur Borren,Trevor Manning,Barry Maister,John Christensen,Selwyn Maister,Paul Ackerley,Alan McIntyre,Ramesh Patel,Jeff Archibald,Les Wilson,Mohan Patel |
| Coxless Four - Men | 4 | Bob Murphy,Grant McAuley,Des Lock,David Lindstrom |
| Eight - Men | 3 | Ivan Sutherland,Dave Rodger,Alec McLean,Peter Dignan,Lindsay Wilson,Tony Hurt,Athol Earl,Trevor Coker,Simon Dickie |
| Four - Men | 6 | David Simmons,Tim Logan,Danny Keane,Viv Haar,Ian Boserio |
| 470 - Men | 5 | Brett Bennett,Mark Paterson |
| Finn - Men | 15 | Jonty Farmer |
| Soling - Open | 19 | Chris Urry,Hugh Poole,Gavin Bornholdt |
| Flying Dutchman - Open | 12 | Murray Ross,Jock Bilger |
| 50m Rifle Prone - Men | 20 | Ian Ballinger |
| Skeet - Men | 26 | John Woolley |
| Running Target (Pair) - Men | 19 | Graeme McIntyre |
| Running Target (Pair) - Men | 26 | Grant Taylor |
| 100m Butterfly - Men | 0 | John Coutts |
| 1500m Freestyle - Men | 0 | Brett Naylor |
| 1500m Freestyle - Men | 0 | Mark Treffers |
| 200m Butterfly - Men | 0 | John Coutts |
| 200m Butterfly - Men | 0 | John McConnochie |
| 200m Freestyle - Men | 0 | Brett Naylor |
| 200m Freestyle - Men | 0 | John McConnochie |
| 400m Freestyle - Men | 0 | Brett Naylor |
| 100m Backstroke - Women | 0 | Monique Williams |
| 100m Butterfly - Women | 0 | Lynne Dalzell |
| 100m Freestyle - Women | 0 | Rebecca Perrott |
| 200m Backstroke - Women | 0 | Susan Lewis |
| 200m Backstroke - Women | 0 | Monique Williams |
| 200m Butterfly - Women | 0 | Lynne Dalzell |
| 200m Freestyle - Women | 0 | Rebecca Perrott |
| 400m Freestyle - Women | 4 | Rebecca Perrott |
| 400m Freestyle - Women | 0 | Allison Calder |
| 800m Freestyle - Women | 0 | Allison Calder |
| 400m Individual Medley - Men | 0 | John McConnochie |
| 400m Individual Medley - Men | 0 | Mark Treffers |
| 400m Individual Medley - Women | 8 | Monique Williams |
| 400m Individual Medley - Women | 0 | Susan Lewis |
| 400m Individual Medley - Women | 0 | Lynne Dalzell |
| 60kg - Men | 0 | Phillip Sue |
| 82.5kg - Men | 12 | Brian Marsden |
| + 90kg - Men | 17 | Rory Barrett |
| 82kg - Men | 0 | David Aspin |
| 57kg - Men | 0 | Barry Oldridge |
Montreal 1976 Team List
Hockey: Athlete
Hockey: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Shooting: Athlete
Sailing: Athlete
Weightlifting: Athlete
Cycling - Road: Athlete
Sailing: Athlete
Sailing: Athlete
Sailing: Athlete
Hockey: Athlete
Rowing: Athlete
Swimming: Athlete
Athletics: Athlete
Hockey: Athlete
Hockey: Athlete
Rowing: Athlete
Boxing: Athlete
Canoe/Kayak - Flatwater: Athlete
Swimming: Athlete
Swimming: Athlete
Hockey: Athlete
Rowing: Athlete
Rowing: Athlete
Athletics: Athlete
Sailing: Athlete
Rowing: Athlete
Sailing: Athlete
Diving: Athlete
Sailing: Athlete
Canoe/Kayak - Flatwater: Athlete
Athletics: Athlete
Canoe/Kayak - Flatwater: Athlete
Rowing: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Hockey: Athlete
Boxing: Athlete
Sailing: Athlete
Rowing: Athlete
Canoe/Kayak - Flatwater: Athlete
Swimming: Athlete
Rowing: Athlete
Rowing: Athlete
Rowing: Athlete
Hockey: Athlete
Hockey: Athlete
Hockey: Athlete
Weightlifting: Athlete
Rowing: Athlete
Swimming: Athlete
Hockey: Athlete
Shooting: Athlete
Rowing: Athlete
Hockey: Athlete
Rowing: Athlete
Swimming: Athlete
Wrestling - Freestyle: Athlete
Hockey: Athlete
Hockey: Athlete
Hockey: Athlete
Sailing: Athlete
Athletics: Athlete
Swimming: Athlete
Sailing: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Rowing: Athlete
Athletics: Athlete
Sailing: Athlete
Athletics: Athlete
Rowing: Athlete
Weightlifting: Athlete
Rowing: Athlete
Shooting: Athlete
Swimming: Athlete
Sailing: Athlete
Athletics: Athlete
Swimming: Athlete
Equestrian - Jumping: Athlete
Hockey: Athlete
Rowing: Athlete
Shooting: Athlete
Equestrian - Jumping: Athlete
Rowing: Official
Wrestling - Freestyle: Official
Sailing: Official
Weightlifting: Official
Swimming: Official
Hockey: Official
Rowing: Official
Athletics: Official
Sailing: Official
Swimming: Official
Athletics: Official
Cycling - Road: Official
Cycling - Track: Official
Equestrian - Jumping: Official
Hockey: Official
Canoe/Kayak - Flatwater: Official
Rowing: Official
Equestrian - Jumping: Official
Rowing: Official
Boxing: Official
Swimming: Official
Cycling - Road: Official
Cycling - Track: Official
Shooting: Official
Equestrian - Jumping: Official


