Manchester 2002 Results
| 10000m - Men | 8 | Michael Aish |
| 5000m - Men | 12 | Michael Aish |
| 400m - Women | 0 | Jane Arnott |
| 50km Walk - Men | 2 | Craig Barrett |
| Long Jump - Women | 5 | Chantal Brunner |
| Marathon - Men | 17 | Phil Costley |
| Discus Throw - Women | 1 | Beatrice Faumuina |
| 20km Walk - Women | 6 | Gabrielle Gorst |
| Pole Vault - Women | 9 | Melina Hamilton |
| 10000m - Men | 10 | John Henwood |
| Hammer Throw - Men | 2 | Phil Jensen |
| Marathon - Men | 0 | Craig Kirkwood |
| 200m - Men | 0 | Dallas Roberts |
| 50km Walk - Men | 5 | Tony Sargisson |
| Shot Put - Women | 2 | Valerie Adams |
| Hammer Throw - Women | 6 | Tasha Williams |
| Marathon - Men | 6 | Jonathan Wyatt |
| Team Event - Mixed | 3 | John Gordon,Sara Runesten Petersen,Geoff Bellingham,Daniel Shirley,Rhona Robertson,Tammy Jenkins,Nick Hall,Rebecca Bellingham,Nicole Gordon,Chris Blair |
| Singles - Women | 0 | Rebecca Bellingham |
| Singles - Men | 0 | Geoff Bellingham |
| Doubles - Men | 0 | Geoff Bellingham,Chris Blair |
| Doubles - Mixed | 0 | Tammy Jenkins,Chris Blair |
| Singles - Women | 0 | Nicole Gordon |
| Doubles - Women | 2 | Sara Runesten Petersen,Nicole Gordon |
| Singles - Men | 0 | John Gordon |
| Doubles - Men | 0 | Daniel Shirley,John Gordon |
| Singles - Men | 0 | Nick Hall |
| Doubles - Women | 0 | Rhona Robertson,Tammy Jenkins |
| Doubles - Mixed | 3 | Sara Runesten Petersen,Daniel Shirley |
| 71kg - Men | 0 | Kahukura Bentson |
| 91kg - Men | 3 | Shane Cameron |
| 69kg - Men | 3 | Daniel Codling |
| 64kg - Men | 0 | Daniel Headifen |
| Cross Country - Men | 4 | Kashi Leuchs |
| Cross Country - Women | 0 | Sadie Parker-Wynyard |
| Cross Country - Women | 2 | Susy Pryde |
| Road Race - Women | 5 | Rosalind Reekie-May |
| Road Race - Women | 11 | Melissa Holt |
| Road Race - Women | 18 | Vanessa Guyton |
| Road Race - Women | 23 | Kirsty Robb |
| Road Race - Women | 29 | Sarah Ulmer |
| Road Race - Women | 0 | Susy Pryde |
| Road Race - Men | 25 | Kashi Leuchs |
| Road Race - Men | 33 | Gordy McCauley |
| Road Race - Men | 4 | Glen Mitchell |
| Road Race - Men | 17 | Karl Moore |
| Road Race - Men | 6 | Hayden Roulston |
| Road Race - Men | 14 | Ryan Russell |
| Individual Time Trial - Men | 10 | Heath Blackgrove |
| Individual Time Trial - Women | 9 | Melissa Holt |
| Individual Time Trial - Men | 9 | Gordy McCauley |
| Individual Time Trial - Men | 11 | Glen Mitchell |
| Individual Time Trial - Women | 6 | Kirsty Robb |
| 4000m Individual Pursuit - Men | 10 | Heath Blackgrove |
| 500m Time Trial - Women | 6 | Fiona Carswell |
| Points Race - Women | 0 | Fiona Carswell |
| Sprint - Women | 9 | Fiona Carswell |
| 1km Time Trial - Men | 5 | Hayden Godfrey |
| 4000m Individual Pursuit - Men | 8 | Hayden Godfrey |
| Scratch Race - Men | 9 | Hayden Godfrey |
| 1km Time Trial - Men | 9 | Justin Grace |
| Sprint - Men | 9 | Justin Grace |
| Team Sprint - Men | 4 | Justin Grace,Anthony Peden,Nathan Seddon |
| 4000m Team Pursuit - Men | 3 | Hayden Roulston,Matt Randall,Lee Vertongen,Greg Henderson |
| Scratch Race - Men | 6 | Greg Henderson |
| Points Race - Men | 1 | Greg Henderson |
| Sprint - Men | 0 | Anthony Peden |
| 4000m Individual Pursuit - Men | 5 | Hayden Roulston |
| Points Race - Men | 0 | Hayden Roulston |
| Sprint - Men | 0 | Nathan Seddon |
| 1km Time Trial - Men | 8 | Matt Sinton |
| Points Race - Women | 5 | Sarah Ulmer |
| 3000m Individual Pursuit - Women | 1 | Sarah Ulmer |
| Scratch Race - Men | 4 | Lee Vertongen |
| Points Race - Men | 6 | Lee Vertongen |
| 10m Platform - Women | 8 | Charlotte Glynan |
| 1m Springboard - Women | 0 | Anna Thomas |
| 3m Springboard - Women | 9 | Anna Thomas |
| Vault - Women | 4 | Kate Brocklehurst,Belinda Castles,Nicola Wells,Alethea Boon |
| Uneven Bars - Women | 4 | Kate Brocklehurst,Belinda Castles,Nicola Wells,Alethea Boon |
| Beam - Women | 4 | Kate Brocklehurst,Belinda Castles,Nicola Wells,Alethea Boon |
| Floor - Women | 4 | Kate Brocklehurst,Belinda Castles,Nicola Wells,Alethea Boon |
| Individual All-Around - Women | 10 | Alethea Boon |
| Vault - Women | 6 | Alethea Boon |
| Uneven Bars - Women | 7 | Alethea Boon |
| Individual All-Around - Women | 18 | Kate Brocklehurst |
| Individual All-Around - Men | 20 | Daniel Good |
| Individual All-Around - Women | 15 | Nicola Wells |
| Hockey - Men | 2 | Hayden Shaw,Phil Burrows,Mitesh Patel,Ryan Archibald,Wayne McIndoe,Darren Smith,Michael Bevin,Dion Gosling,Umesh Parag,Simon Towns,Bevan Hari,Peter Stafford,David Kosoof,Blair Hopping,Dean Couzins,Paul Woolford |
| Hockey - Women | 4 | Rachel Robertson,Colleen Suddaby,Paula Enoka,Tara Drysdale,Amanda Hooper,Nin Roberts,Jaimee Provan,Rachel Steinmetz,Caryn Paewai,Michelle Hollands,Anne-Marie McRae,Suzie Muirhead,Diana Weavers,Moira Senior,Helen Clarke,Sandy Hitchcock |
| 57kg - Women | 0 | Mellissa Jones |
| 90kg - Men | 5 | Gareth Knight |
| 66kg - Men | 0 | Andrew Ross |
| 81kg - Men | 3 | Tim Slyfield |
| 70kg - Women | 0 | Elinore Stallworthy |
| 48kg - Women | 7 | Rochelle Yoakley |
| Fours - Men | 0 | Sean Johnson,Peter Belliss,Andrew Curtain,Rowan Brassey |
| Singles - Women | 3 | Marlene Castle |
| Triples Para Sport - Men | 7 | John Davies,Barry Wynks,Peter Horne |
| Pairs - Women | 1 | Jo Edwards,Sharon Sims |
| Pairs - Men | 0 | Paul Girdler,Russell Meyer |
| Fours - Women | 3 | Jan Khan,Wendy Jensen,Patsy Jorgensen,Anne Lomas |
| Singles - Men | 3 | Mike Kernaghan |
| Singles Visually Impaired - Women | 10 | Marilyn Savage |
| Netball - Women | 2 | Daneka Wipiiti,Anna Galvan,Irene van Dyk,Vilimaina Davu,Jenny-May Coffin,Sheryl Scanlan,Linda Vagana,Anna Rowberry,Julie Seymour,Lesley Rumball,Donna Wilkins,Belinda Colling |
| Rugby 7's - Men | 1 | Roger Randle,Amasio Valence,Bruce Reihana,Eric Rush,Anthony Tuitavake,Craig Newby,Karl Te Nana,Rodney Sooialo,Malili Muliaina,Chris Masoe,Bradley Fleming,Craig De Goldi |
| Trap (Pair) - Women | 5 | Nadine Stanton,Teresa Borrell |
| Double Trap (Pair) - Women | 1 | Nadine Stanton,Teresa Borrell |
| Trap - Women | 9 | Teresa Borrell |
| Fullbore Rifle Queens Prize (Pair) - Open | 7 | Diane Collings,Mike Collings |
| Fullbore Rifle Queens Prize - Open | 21 | Mike Collings |
| Fullbore Rifle Queens Prize - Open | 3 | Diane Collings |
| 10m Air Pistol (Pair) - Women | 4 | Jocelyn Lees,Tania Corrigan |
| 25m Sport Pistol (Pair) - Women | 3 | Jocelyn Lees,Tania Corrigan |
| 10m Air Pistol - Women | 9 | Tania Corrigan |
| 25m Sport Pistol - Women | 9 | Tania Corrigan |
| 50m Free Pistol (Pair) - Men | 7 | Alan Earle,Greg Yelavich |
| 50m Free Pistol - Men | 21 | Alan Earle |
| 50m Rifle Prone (Pair) - Women | 6 | Kathryn Mead,Juliet Etherington |
| 50m Rifle Prone - Women | 3 | Juliet Etherington |
| 10m Air Rifle (Pair) - Men | 9 | Dayle Slinn,David Grummitt |
| 10m Air Rifle - Men | 13 | David Grummitt |
| Trap (Pair) - Men | 8 | Bill Jones,Brian Wistrand |
| Trap - Men | 22 | Bill Jones |
| Skeet (Pair) - Men | 7 | Paul Wilson,Geoffrey Jukes |
| Skeet - Men | 18 | Geoffrey Jukes |
| 50m Rifle Prone (Pair) - Men | 5 | Sean McCabe,Stephen Petterson |
| 50m Rifle Prone - Men | 7 | Sean McCabe |
| 50m Rifle Prone - Women | 0 | Kathryn Mead |
| 50m Rifle Prone - Men | 4 | Stephen Petterson |
| 50m Rifle 3 Position - Men | 0 | Dayle Slinn |
| 10m Air Pistol (Pair) - Men | 0 | Mike Smith,Jason Wakeling |
| 25m Rapid Fire Pistol (Pair) - Men | 5 | Jason Wakeling,Mike Smith |
| 10m Air Pistol - Men | 8 | Mike Smith |
| 25m Rapid Fire Pistol - Men | 0 | Mike Smith |
| Double Trap - Women | 2 | Nadine Stanton |
| 10m Air Pistol - Women | 4 | Jocelyn Lees |
| 25m Sport Pistol - Women | 3 | Jocelyn Lees |
| 10m Air Pistol - Men | 14 | Jason Wakeling |
| 25m Rapid Fire Pistol - Men | 6 | Jason Wakeling |
| 25m Standard Pistol - Men | 21 | Jason Wakeling |
| Skeet - Men | 17 | Paul Wilson |
| Double Trap (Pair) - Men | 8 | Scott Wilson,Brian Wistrand |
| Double Trap - Men | 14 | Scott Wilson |
| Trap - Men | 15 | Brian Wistrand |
| Double Trap - Men | 13 | Brian Wistrand |
| 50m Free Pistol - Men | 10 | Greg Yelavich |
| 25m Standard Pistol - Men | 8 | Greg Yelavich |
| Centre Fire Pistol - Men | 9 | Greg Yelavich |
| Singles - Women | 0 | Shelley Kitchen |
| Doubles - Women | 0 | Lara Heta,Shelley Kitchen |
| Singles - Women | 2 | Carol Owens |
| Doubles - Mixed | 0 | Carol Owens,Daniel Sharplin |
| Doubles - Women | 1 | Carol Owens,Leilani Rorani |
| Singles - Women | 0 | Leilani Rorani |
| Doubles - Mixed | 1 | Glen Wilson,Leilani Rorani |
| 200m Butterfly - Men | 4 | moss burmester |
| 50m Butterfly - Men | 16 | moss burmester |
| 100m Freestyle - Men | 18 | moss burmester |
| 100m Butterfly - Men | 9 | moss burmester |
| 100m Backstroke - Men | 13 | Cameron Gibson |
| 50m Freestyle - Men | 0 | Cameron Gibson |
| 50m Backstroke - Men | 13 | Cameron Gibson |
| 200m Backstroke - Men | 6 | Cameron Gibson |
| 200m Freestyle - Women | 17 | Melissa Ingram |
| 100m Backstroke - Women | 10 | Melissa Ingram |
| 50m Backstroke - Women | 13 | Melissa Ingram |
| 200m Backstroke - Women | 8 | Melissa Ingram |
| 100m Freestyle - Women | 16 | Toni Jeffs |
| 50m Freestyle - Women | 3 | Toni Jeffs |
| 200m Butterfly - Men | 0 | Dean Kent |
| 400m Individual Medley - Men | 4 | Dean Kent |
| 200m Individual Medley - Men | 5 | Dean Kent |
| 50m Butterfly - Women | 0 | Hannah McLean |
| 100m Backstroke - Women | 6 | Hannah McLean |
| 50m Backstroke - Women | 8 | Hannah McLean |
| 200m Backstroke - Women | 10 | Hannah McLean |
| 50m Freestyle - Women | 6 | Vivienne Rignall |
| 50m Butterfly - Men | 13 | Nicholas Sheeran |
| 100m Butterfly - Men | 15 | Nicholas Sheeran |
| 50m Freestyle - Men | 22 | Nicholas Sheeran |
| 200m Individual Medley - Women | 7 | Liz Van Welie |
| 100m Butterfly - Women | 13 | Liz Van Welie |
| 200m Butterfly - Women | 6 | Liz Van Welie |
| 400m Individual Medley - Women | 2 | Liz Van Welie |
| 50m Backstroke - Men | 15 | Jonathan Winter |
| 50m Butterfly - Men | 7 | Jonathan Winter |
| 50m Freestyle - Men | 16 | Jonathan Winter |
| Team - Women | 3 | Laura-Lee Smith,Tracey McLauchlan,Karen Li,Chunli Li |
| Doubles - Mixed | 3 | Chunli Li,Peter Jackson |
| Singles - Women | 1 | Chunli Li |
| Doubles - Women | 2 | Karen Li,Chunli Li |
| Team - Men | 8 | Aaron Li,Shane Laugesen,Peter Jackson,Andrew Hubbard |
| Doubles - Men | 0 | Shane Laugesen,Andrew Hubbard |
| Singles - Men | 0 | Andrew Hubbard |
| Doubles - Mixed | 0 | Laura-Lee Smith,Andrew Hubbard |
| Doubles - Men | 0 | Aaron Li,Peter Jackson |
| Singles - Men | 0 | Peter Jackson |
| Doubles - Mixed | 0 | Shane Laugesen,Karen Li |
| Singles - Men | 0 | Shane Laugesen |
| Doubles - Mixed | 0 | Aaron Li,Tracey McLauchlan |
| Singles - Men | 0 | Aaron Li |
| Singles - Women | 0 | Karen Li |
| Singles - Women | 0 | Tracey McLauchlan |
| Doubles - Women | 0 | Laura-Lee Smith,Tracey McLauchlan |
| Singles - Women | 0 | Laura-Lee Smith |
| Individual - Men | 3 | Hamish Carter |
| Individual - Women | 4 | Heather Evans |
| Individual - Men | 6 | Kris Gemmell |
| Individual - Men | 8 | Craig Watson |
| Individual - Women | 10 | Evelyn Williamson |
| +105kg Clean and Jerk - Men | 1 | Nigel Avery |
| +105kg Snatch - Men | 2 | Nigel Avery |
| +105kg Combined - Men | 1 | Nigel Avery |
| +75kg Clean and Jerk - Women | 3 | Olivia Baker |
| +75kg Snatch - Women | 2 | Olivia Baker |
| +75kg Combined - Women | 3 | Olivia Baker |
| 85kg Clean and Jerk - Men | 4 | Grant Cavit |
| 85kg Snatch - Men | 6 | Grant Cavit |
| 85kg Combined - Men | 6 | Grant Cavit |
| 62kg Clean and Jerk - Men | 3 | Terry Hughes |
| 62kg Snatch - Men | 4 | Terry Hughes |
| 62kg Combined - Men | 3 | Terry Hughes |
| +75kg Clean and Jerk - Women | 5 | Keisha-Dean Soffe |
| +75kg Snatch - Women | 4 | Keisha-Dean Soffe |
| +75kg Combined - Women | 5 | Keisha-Dean Soffe |
| Bench Press Para Sport - Men | 7 | George Taamaru |
| 66kg - Men | 4 | Ricardo Aryan |
| 84kg - Men | 13 | Nicholas Daly |
| 55kg - Men | 7 | Martin Liddle |
Manchester 2002 Team List
Athletics: Athlete
Athletics: Athlete
Hockey: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Weightlifting: Athlete
Weightlifting: Athlete
Athletics: Athlete
Badminton: Athlete
Badminton: Athlete
Lawn Bowls: Athlete
Boxing: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Badminton: Athlete
Gymnastics - Artistic: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Gymnastics - Artistic: Athlete
Athletics: Athlete
Swimming: Athlete
Hockey: Athlete
Boxing: Athlete
Cycling - Track: Athlete
Triathlon: Athlete
Lawn Bowls: Athlete
Gymnastics - Artistic: Athlete
Weightlifting: Athlete
Hockey: Athlete
Hockey: Athlete
Boxing: Athlete
Netball: Athlete
Netball: Athlete
Shooting: Athlete
Shooting: Athlete
Shooting: Athlete
Athletics: Athlete
Hockey: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Wrestling - Freestyle: Athlete
Lawn Bowls: Athlete
Netball: Athlete
Rugby - 7s: Athlete
Hockey: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Hockey: Athlete
Shooting: Athlete
Triathlon: Athlete
Athletics: Athlete
Rugby - 7s: Athlete
Netball: Athlete
Triathlon: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Gymnastics - Artistic: Athlete
Badminton: Athlete
Badminton: Athlete
Athletics: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Cycling - Track: Athlete
Badminton: Athlete
Hockey: Athlete
Boxing: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Squash: Athlete
Hockey: Athlete
Hockey: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Hockey: Athlete
Hockey: Athlete
Lawn Bowls: Athlete
Table Tennis: Athlete
Weightlifting: Athlete
Swimming: Athlete
Table Tennis: Athlete
Swimming: Athlete
Badminton: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Judo: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Squash: Athlete
Judo: Athlete
Hockey: Athlete
Table Tennis: Athlete
Shooting: Athlete
Cycling - MTB: Athlete
Cycling - Road: Athlete
Table Tennis: Athlete
Table Tennis: Athlete
Table Tennis: Athlete
Wrestling - Freestyle: Athlete
Lawn Bowls: Athlete
Rugby - 7s: Athlete
Shooting: Athlete
Cycling - Track: Athlete
Hockey: Athlete
Table Tennis: Athlete
Swimming: Athlete
Hockey: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Hockey: Athlete
Rugby - 7s: Athlete
Rugby - 7s: Athlete
Squash: Athlete
Hockey: Athlete
Hockey: Athlete
Cycling - MTB: Athlete
Hockey: Athlete
Hockey: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Cycling - MTB: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Rugby - 7s: Athlete
Rugby - 7s: Athlete
Cycling - Track: Athlete
Rugby - 7s: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Hockey: Athlete
Hockey: Athlete
Badminton: Athlete
Squash: Athlete
Judo: Athlete
Cycling - Track: Athlete
Netball: Athlete
Gymnastics - Artistic: Athlete
Netball: Athlete
Badminton: Athlete
Rugby - 7s: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Netball: Athlete
Cycling - Track: Athlete
Netball: Athlete
Squash: Athlete
Hockey: Athlete
Swimming: Athlete
Badminton: Athlete
Lawn Bowls: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Judo: Athlete
Hockey: Athlete
Table Tennis: Athlete
Shooting: Athlete
Weightlifting: Athlete
Rugby - 7s: Athlete
Hockey: Athlete
Judo: Athlete
Shooting: Athlete
Hockey: Athlete
Hockey: Athlete
Weightlifting: Athlete
Hockey: Athlete
Rugby - 7s: Athlete
Swimming: Athlete
Hockey: Athlete
Rugby - 7s: Athlete
Cycling - Track: Athlete
Netball: Athlete
Netball: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Triathlon: Athlete
Gymnastics - Artistic: Athlete
Netball: Athlete
Athletics: Athlete
Triathlon: Athlete
Squash: Athlete
Shooting: Athlete
Shooting: Athlete
Swimming: Athlete
Netball: Athlete
Shooting: Athlete
Hockey: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Judo: Athlete
Netball: Official
Squash: Official
Cycling - Road: Official
Hockey: Official
Hockey: Official
Lawn Bowls: Official
Table Tennis: Official
Swimming: Official
Cycling - Track: Official
Wrestling - Freestyle: Official
Squash: Official
Table Tennis: Official
Shooting: Official
Netball: Official
Judo: Official
Judo: Official
Weightlifting: Official
Triathlon: Official
Boxing: Official
Badminton: Official
Cycling - Track: Official
Table Tennis: Official
Cycling - Track: Official
Netball: Official
Athletics: Official
Triathlon: Official
Hockey: Official
Cycling - Track: Official
Cycling - Track: Official
Hockey: Official
Gymnastics - Artistic: Official
Lawn Bowls: Official
Gymnastics - Artistic: Official
Cycling - Track: Official
Hockey: Official
Badminton: Official
Weightlifting: Official
Wrestling - Freestyle: Official
Gymnastics - Artistic: Official
Swimming: Official
Swimming: Official
Rugby - 7s: Official
Table Tennis: Official
Lawn Bowls: Official
Shooting: Official
Hockey: Official
Shooting: Official
Gymnastics - Artistic: Official
Shooting: Official
Cycling - Track: Official
Shooting: Official
Badminton: Official
Swimming: Official
Swimming: Official
Boxing: Official
Lawn Bowls: Official
Cycling - Track: Official
Athletics: Official
Shooting: Official
Lawn Bowls: Official
Athletics: Official
Lawn Bowls: Official
Badminton: Official
Athletics: Official
Hockey: Official
Athletics: Official
Rugby - 7s: Official
Hockey: Official
Hockey: Official
Weightlifting: Official
Cycling - Track: Official
Athletics: Official
Rugby - 7s: Official
Netball: Official
Hockey: Official
Swimming: Official


