Christchurch 1974 Results
| 10000m - Men | 1 | Dick Tayler |
| 10000m - Men | 12 | Kevin Ryan |
| 10000m - Men | 13 | Philip Watson |
| 100m - Men | 0 | Kerry Dallas Thomas HILL Hill |
| 100m - Women | 0 | Kim Robertson |
| 100m - Men | 0 | Trevor Cochrane |
| 100m - Men | 0 | Grant Anderson |
| 100m - Women | 5 | Wendy Brown |
| 100m - Women | 0 | Gail Wooten |
| 100m Hurdles - Women | 7 | Brenda Donald |
| 100m Hurdles - Women | 5 | Michelle Miles |
| 100m Hurdles - Women | 0 | Jan Lothian |
| 110m Hurdles - Men | 0 | Phillip Mills |
| 110m Hurdles - Men | 0 | Ross Pownall |
| 1500m - Men | 2 | John Walker |
| 1500m - Women | 10 | Sue Golder |
| 1500m - Women | 6 | Anne Audain |
| 1500m - Women | 8 | Sylvia Potts |
| 1500m - Men | 4 | Rod Dixon |
| 1500m - Men | 0 | Tony Polhill |
| 10 Mile Walk - Men | 6 | Leslie Stevenson |
| 10 Mile Walk - Men | 0 | Kevin Taylor |
| 200m - Men | 3 | Bevan Smith |
| 200m - Women | 0 | Kim Robertson |
| 200m - Men | 0 | Trevor Cochrane |
| 200m - Men | 0 | Grant Anderson |
| 200m - Women | 6 | Wendy Brown |
| 200m - Women | 0 | Gail Wooten |
| 3000m Steeplechase - Men | 5 | Euan Robertson |
| 3000m Steeplechase - Men | 10 | Nathan Healey |
| 3000m Steeplechase - Men | 11 | Howard Healey |
| 400m - Men | 6 | Bevan Smith |
| 400m - Women | 7 | Penny Hunt |
| 400m - Men | 0 | Philip Kear |
| 400m - Men | 0 | Richard Endean |
| 400m - Women | 0 | Sue Gukilau |
| 400m - Women | 0 | Colleen Mills |
| 400m Hurdles - Men | 0 | Roger Johnson |
| 400m Hurdles - Men | 0 | Rendell McIntosh |
| 4 x 100m Relay - Men | 7 | Trevor Cochrane,Grant Anderson,Kerry Dallas Thomas HILL Hill,Bevan Smith |
| 4 x 100m Relay - Women | 5 | Gail Wooten,Kim Robertson,Wendy Brown,Brenda Donald |
| 4 x 400m Relay - Men | 5 | Philip Kear,Richard Endean,Trevor Cochrane,Bevan Smith |
| 4 x 400m Relay - Women | 5 | Lorraine Tong,Shirley Somervell,Sue Gukilau,Penny Hunt |
| 5000m - Men | 0 | Dick Tayler |
| 5000m - Men | 0 | Kevin Ryan |
| 5000m - Men | 10 | Brian Rose |
| 800m - Men | 3 | John Walker |
| 800m - Women | 2 | Sue Golder |
| 800m - Women | 5 | Lorraine Moller |
| 800m - Women | 7 | Shirley Somervell |
| 800m - Men | 0 | Alan Gilmour |
| 800m - Men | 0 | Stuart Melville |
| Decathlon - Men | 7 | Roger Main |
| Decathlon - Men | 6 | Mene Mene |
| Decathlon - Men | 9 | Geoffrey Wood |
| Discus Throw - Men | 1 | Robin Tait |
| Discus Throw - Women | 7 | Sally Mene |
| Hammer Throw - Men | 7 | Warwick Nicholl |
| Hammer Throw - Men | 5 | Murray Cheater |
| High Jump - Women | 14 | Susan Park |
| High Jump - Women | 12 | Donna Mills |
| Javelin Throw - Women | 11 | Sally Mene |
| Javelin Throw - Women | 6 | Sandra McGookin |
| Long Jump - Men | 9 | John Delamere |
| Long Jump - Men | 10 | Kerry Dallas Thomas HILL Hill |
| Long Jump - Women | 11 | Susan Park |
| Long Jump - Women | 9 | Pam Hendren |
| Long Jump - Women | 0 | Kathy Otto |
| Marathon - Men | 2 | Jack Foster |
| Marathon - Men | 4 | Terry Manners |
| Pentathlon - Women | 5 | Barbara Beable |
| Pentathlon - Women | 11 | Susan Park |
| Pole Vault - Men | 5 | Peter Tracy |
| Shot Put - Women | 2 | Valerie Young |
| Shot Put - Men | 5 | Robin Tait |
| Shot Put - Women | 5 | Barbara Beable |
| Triple Jump - Men | 6 | Dave Norris |
| Triple Jump - Men | 13 | John Delamere |
| Marathon - Men | 10 | John Robinson |
| Doubles - Men | 0 | Ross Livingston,Warren Johns |
| Doubles - Women | 0 | Robin Denton,Alison Branfield |
| Doubles - Mixed | 0 | Warren Johns,Glenys Waller |
| Singles - Men | 0 | Ross Livingston |
| Singles - Men | 0 | Richard Purser |
| Singles - Men | 0 | Warren Johns |
| Singles - Men | 0 | Bryan Purser |
| Singles - Women | 0 | Gaynor Weatherley |
| Singles - Women | 0 | Frances Erceg |
| Singles - Women | 0 | Alison Branfield |
| Doubles - Men | 0 | Bryan Purser,Richard Purser |
| Doubles - Women | 0 | Glenys Waller,Frances Erceg |
| Doubles - Mixed | 0 | Robin Denton,Bryan Purser |
| Doubles - Mixed | 0 | Alison Branfield,Richard Purser |
| Doubles - Mixed | 0 | Ross Livingston,Gaynor Weatherley |
| 54kg - Men | 0 | Warren Karaitiana |
| 57kg - Men | 0 | Derek Wilson |
| 91kg - Men | 0 | Fisi Brown |
| 81kg - Men | 2 | William Byrne |
| 71kg - Men | 3 | Lance Revill |
| 64kg - Men | 0 | David Jackson |
| 60kg - Men | 3 | Robert Colley |
| 69kg - Men | 0 | Ronald Jackson |
| 75kg - Men | 3 | Leslie Rackley |
| Road Race - Men | 4 | Vern Hanaray |
| Road Race - Men | 5 | Garry Bell |
| 10 Mile Scratch Race - Men | 0 | Paul Medhurst |
| 10 Mile Scratch Race - Men | 0 | John Dean |
| 10 Mile Scratch Race - Men | 6 | Paul Brydon |
| 1km Time Trial - Men | 4 | Rene Heyde |
| 1km Time Trial - Men | 6 | Jacob Schriek |
| 1km Time Trial - Men | 10 | John Dean |
| Sprint - Men | 5 | Paul Medhurst |
| Sprint - Men | 7 | Bryce Preston |
| Sprint - Men | 0 | John Dean |
| 4000m Individual Pursuit - Men | 4 | Blair Stockwell |
| 4000m Individual Pursuit - Men | 0 | Russell Nant |
| Tandem - Men | 3 | Philip Harland,Paul Medhurst |
| 4000m Team Pursuit - Men | 3 | Russell Nant,Rene Heyde,Blair Stockwell,Paul Brydon |
| 1m Springboard - Men | 7 | Cyril Buscke |
| 1m Springboard - Women | 8 | Rebecca Ewert |
| 1m Springboard - Women | 9 | Karen Conway |
| 1m Springboard - Women | 10 | Margaret Lay |
| Fours - Men | 1 | John Somerville,David Baldwin,Gordon Jolly,Kerry Clark |
| Singles - Men | 4 | Percy Jones |
| Pairs - Men | 3 | Phil Skoglund Snr,Robert McDonald |
| Trap - Men | 13 | James McKenzie |
| Trap - Men | 5 | Bruce Lassen |
| 50m Free Pistol - Men | 12 | James Irvine |
| Fullbore Rifle Queens Prize - Open | 5 | Frank Godfrey |
| Fullbore Rifle Queens Prize - Open | 1 | Maurice Gordon |
| 25m Rapid Fire Pistol - Men | 3 | Bruce McMillan |
| 25m Rapid Fire Pistol - Men | 14 | John Howat |
| Skeet - Men | 9 | James McKenzie |
| Skeet - Men | 11 | Bruce Anderson |
| 50m Rifle Prone - Men | 4 | Ian Ballinger |
| 50m Rifle Prone - Men | 11 | Jack Scott |
| 100m Backstroke - Women | 7 | Susan Lewis |
| 100m Backstroke - Men | 13 | Philip Thorogood |
| 100m Breaststroke - Men | 11 | Brent Lewis |
| 100m Breaststroke - Women | 6 | Jane Lowe |
| 100m Butterfly - Men | 0 | John Coutts |
| 100m Butterfly - Men | 13 | Michael Toomey |
| 100m Butterfly - Women | 14 | Monique Williams |
| 100m Butterfly - Women | 12 | Debbie Ledgerwood |
| 100m Freestyle - Women | 5 | Jaynie Hudgell |
| 100m Freestyle - Men | 10 | Brett Naylor |
| 100m Freestyle - Men | 0 | Michael Johnston |
| 100m Freestyle - Women | 0 | Karol Albury |
| 1500m Freestyle - Men | 2 | Mark Treffers |
| 200m Backstroke - Women | 6 | Susan Lewis |
| 200m Backstroke - Men | 10 | Philip Thorogood |
| 200m Backstroke - Women | 7 | Monique Williams |
| 200m Breaststroke - Men | 10 | Brent Lewis |
| 200m Breaststroke - Women | 4 | Jane Lowe |
| 200m Butterfly - Men | 3 | John Coutts |
| 200m Butterfly - Women | 8 | Debbie Ledgerwood |
| 200m Freestyle - Women | 5 | Jaynie Hudgell |
| 200m Freestyle - Men | 6 | Brett Naylor |
| 200m Freestyle - Men | 0 | Michael Johnston |
| 200m Freestyle - Women | 0 | Allison Calder |
| 200m Freestyle - Women | 0 | Suzanne Kennedy |
| 200m Individual Medley - Women | 3 | Susan Lewis |
| 200m Individual Medley - Men | 0 | Ashley Fogel |
| 200m Individual Medley - Women | 12 | Monique Williams |
| 400m Freestyle - Women | 3 | Jaynie Hudgell |
| 400m Freestyle - Men | 5 | Brett Naylor |
| 400m Freestyle - Women | 0 | Allison Calder |
| 400m Freestyle - Women | 0 | Suzanne Kennedy |
| 400m Freestyle - Men | 4 | Mark Treffers |
| 400m Individual Medley - Women | 3 | Susan Lewis |
| 400m Individual Medley - Men | 0 | Ashley Fogel |
| 400m Individual Medley - Men | 1 | Mark Treffers |
| 4 x 100m Freestyle Relay - Men | 5 | Michael Johnston,Ashley Fogel,John Coutts,Brett Naylor |
| 4 x 100m Freestyle Relay - Women | 5 | Jaynie Hudgell |
| 4 x 100m Medley Relay - Men | 6 | Michael Toomey,Philip Thorogood,Brent Lewis,Brett Naylor |
| 4 x 100m Medley Relay - Women | 5 | Jane Lowe,Debbie Ledgerwood,Monique Williams,Jaynie Hudgell |
| 800m Freestyle - Women | 1 | Jaynie Hudgell |
| 800m Freestyle - Women | 6 | Allison Calder |
| 800m Freestyle - Women | 0 | Suzanne Kennedy |
| 110kg Combined - Men | 1 | Graham May |
| 110kg Combined - Men | 2 | John Bolton |
| 110kg Combined - Men | 3 | Rory Barrett |
| 60kg - Men | 3 | Brian Duffy |
| 67.5kg - Men | 3 | Bruce Cameron |
| 67.5kg - Men | 5 | Phillip Sue |
| 75kg Combined - Men | 1 | Tony Ebert |
| 82.5kg Combined - Men | 4 | Peter Brosnan |
| 90kg - Men | 2 | Brian Marsden |
| 57kg - Men | 0 | Barry Oldridge |
| 62kg - Men | 0 | Andy Roche |
| 52kg - Men | 4 | Bruce McMahon |
| +100kg - Men | 3 | Gary Knight |
| 90kg - Men | 0 | James Downey |
| Lightweight - Men | 0 | Paul Dalley |
| 82kg - Men | 1 | David Aspin |
| 74kg - Men | 3 | Gordon Mackay |
Christchurch 1974 Team List
Swimming: Athlete
Shooting: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Weightlifting: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Weightlifting: Athlete
Badminton: Athlete
Weightlifting: Athlete
Boxing: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Diving: Athlete
Boxing: Athlete
Swimming: Athlete
Weightlifting: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Boxing: Athlete
Badminton: Athlete
Diving: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Wrestling - Freestyle: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Weightlifting: Athlete
Weightlifting: Athlete
Athletics: Athlete
Badminton: Athlete
Diving: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Athletics: Athlete
Shooting: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Shooting: Athlete
Swimming: Athlete
Athletics: Athlete
Shooting: Athlete
Boxing: Athlete
Boxing: Athlete
Badminton: Athlete
Athletics: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Lawn Bowls: Athlete
Boxing: Athlete
Athletics: Athlete
Swimming: Athlete
Wrestling - Freestyle: Athlete
Shooting: Athlete
Diving: Athlete
Swimming: Athlete
Swimming: Athlete
Swimming: Athlete
Badminton: Athlete
Athletics: Athlete
Swimming: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Athletics: Athlete
Weightlifting: Athlete
Weightlifting: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Wrestling - Freestyle: Athlete
Shooting: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Badminton: Athlete
Badminton: Athlete
Boxing: Athlete
Boxing: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Weightlifting: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Athletics: Athlete
Swimming: Athlete
Athletics: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Badminton: Athlete
Athletics: Athlete
Badminton: Athlete
Swimming: Athlete
Boxing: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Official
Boxing: Official
Swimming: Official
Cycling - Track: Official
Athletics: Official
Weightlifting: Official
Swimming: Official
Athletics: Official
Badminton: Official
Athletics: Official
Swimming: Official
Cycling - Road: Official
Athletics: Official
Badminton: Official
Weightlifting: Official
Swimming: Official
Boxing: Official
Boxing: Official
Wrestling - Freestyle: Official
Athletics: Official
Cycling - Road: Official
Cycling - Track: Official
Diving: Official
Wrestling - Freestyle: Official
Shooting: Official
Shooting: Official
Cycling - Road: Official
Cycling - Track: Official
Lawn Bowls: Official


