Brisbane 1982 Results
| Individual - Women | 1 | Neroli Fairhall |
| Individual - Women | 4 | Ann Shurrock |
| 100m Hurdles - Women | 0 | Terry Genge |
| 110m Hurdles - Men | 0 | Tim Soper |
| 1500m - Men | 2 | John Walker |
| 1500m - Women | 3 | Lorraine Moller |
| 1500m - Women | 4 | Dianne Rodger |
| 1500m - Men | 8 | Tony Rogers |
| 1500m - Men | 7 | Michael Gilchrist |
| 1500m - Women | 0 | Jenny Overall |
| 200m - Women | 0 | Kim Robertson |
| 3000m - Women | 3 | Lorraine Moller |
| 3000m - Women | 1 | Anne Audain |
| 3000m - Women | 4 | Dianne Rodger |
| 3000m Steeplechase - Men | 5 | Peter Renner |
| 3000m Steeplechase - Men | 11 | Neil Lowsley |
| 30km Walk - Men | 11 | Mike Parker |
| 30km Walk - Men | 15 | Kevin Taylor |
| 400m - Women | 5 | Kim Robertson |
| 400m Hurdles - Women | 0 | Terry Genge |
| 400m Hurdles - Women | 0 | Janine Robson |
| 4 x 400m Relay - Women | 6 | Chrissie Hughes,Terry Genge,Kim Robertson,Christine Pfitzinger,Janine Robson |
| 5000m - Men | 0 | John Walker |
| 5000m - Men | 8 | Peter Renner |
| 5000m - Men | 9 | Neil Lowsley |
| 800m - Men | 4 | John Walker |
| 800m - Women | 7 | Chrissie Hughes |
| Decathlon - Men | 5 | Peter Dyer |
| Discus Throw - Men | 8 | Robin Tait |
| Discus Throw - Men | 0 | Mark Robinson |
| Heptathlon - Women | 5 | Terry Genge |
| Heptathlon - Women | 9 | Karen Forbes |
| High Jump - Men | 8 | Roger Te Puni |
| High Jump - Men | 11 | Terry Lomax |
| Javelin Throw - Men | 1 | Mike O'Rourke |
| Javelin Throw - Men | 8 | David Hookway |
| Long Jump - Men | 3 | Stephen Walsh |
| Long Jump - Women | 8 | Pam Hendren |
| Long Jump - Women | 9 | Noeline Hodgins |
| Marathon - Men | 5 | Kevin Ryan |
| Marathon - Men | 0 | Donald Greig |
| Marathon - Men | 0 | Gary Palmer |
| Pole Vault - Men | 7 | Kieran McKee |
| Shot Put - Women | 9 | Glenda Hughes |
| 800m - Women | 7 | Christine Pfitzinger |
| Doubles - Men | 0 | Chris Bullen,Graeme Robson |
| Doubles - Women | 0 | Toni Whittaker,Robin Denton |
| Doubles - Mixed | 3 | Steve Wilson,Robin Denton |
| Singles - Men | 0 | John Miles |
| Singles - Men | 0 | Graeme Robson |
| Singles - Women | 0 | Toni Whittaker |
| Singles - Men | 0 | Steve Wilson |
| Singles - Women | 0 | Allison Sinton |
| Singles - Men | 5 | Chris Bullen |
| Team Event - Mixed | 4 | Robin Denton,Chris Bullen,Graeme Robson,Toni Whittaker,John Miles,Phillip Horne,Allison Sinton,Steve Wilson |
| Doubles - Mixed | 0 | Phillip Horne,Allison Sinton |
| Doubles - Mixed | 9 | Toni Whittaker,Graeme Robson |
| 54kg - Men | 0 | Peter Warren |
| 57kg - Men | 0 | Billy Meehan |
| 81kg - Men | 3 | Kevin Barry |
| 64kg - Men | 0 | Apelu Ioane |
| 60kg - Men | 0 | Michael Sykes |
| 69kg - Men | 0 | Steven Renwick |
| Team Time Trial - Men | 3 | Stephen Carton,Jack Swart,Blair Stockwell,Stephen Cox |
| Road Race - Men | 20 | Blair Stockwell |
| Road Race - Men | 3 | Roger Sumich |
| Road Race - Men | 15 | Jack Swart |
| Road Race - Men | 14 | Stephen Cox |
| 10 Mile Scratch Race - Men | 5 | Craig Adair |
| 10 Mile Scratch Race - Men | 10 | Graeme Miller |
| 10 Mile Scratch Race - Men | 0 | Anthony Cuff |
| 1km Time Trial - Men | 1 | Craig Adair |
| 1km Time Trial - Men | 5 | Murray Steele |
| 1km Time Trial - Men | 9 | Anthony Cuff |
| Sprint - Men | 2 | Mike McRedmond |
| Sprint - Men | 3 | Murray Steele |
| Sprint - Men | 0 | Clem Captein |
| 4000m Individual Pursuit - Men | 5 | Craig Adair |
| 4000m Individual Pursuit - Men | 8 | Brian Fowler |
| 4000m Individual Pursuit - Men | 6 | Anthony Cuff |
| 4000m Team Pursuit - Men | 2 | Murray Steele,Clem Captein,Graeme Miller,Brian Fowler |
| 10m Platform - Women | 8 | Kay Cummings |
| 1m Springboard - Men | 3 | Mark Graham |
| 1m Springboard - Women | 11 | Ann Sissons |
| 1m Springboard - Men | 8 | Gary Lamb |
| 1m Springboard - Women | 13 | Kay Cummings |
| Fours - Men | 2 | Jim Scott,Danny O'Connor,Morgan Moffat,Rowan Brassey |
| Singles - Men | 3 | Peter Belliss |
| Triples - Women | 2 | Jennie Simpson,Joyce Osborne,Pearl Dymond |
| Pairs - Men | 0 | Phil Skoglund Snr,Ian Dickison |
| 10m Air Pistol - Men | 10 | Rex Hamilton |
| 10m Air Pistol - Men | 13 | Barrie Wickens |
| 10m Air Pistol (Pair) - Men | 4 | Rex Hamilton,Barrie Wickens |
| Centre Fire Pistol - Men | 16 | Rex Hamilton |
| Trap - Men | 18 | Graham Geater |
| Trap - Men | 11 | Robin Collins |
| 50m Free Pistol - Men | 5 | Rex Hamilton |
| 50m Free Pistol - Men | 6 | Barrie Wickens |
| 50m Free Pistol (Pair) - Men | 2 | Rex Hamilton,Barrie Wickens |
| Fullbore Rifle Queens Prize (Pair) - Open | 6 | John Whiteman,John Hastie |
| Fullbore Rifle Queens Prize - Open | 19 | John Hastie |
| Fullbore Rifle Queens Prize - Open | 5 | John Whiteman |
| Trap (Pair) - Men | 6 | Graham Geater,Robin Collins |
| Skeet - Men | 1 | John Woolley |
| Skeet - Men | 14 | Paul McGowan |
| Skeet (Pair) - Men | 4 | Paul McGowan,John Woolley |
| 50m Rifle Prone - Men | 18 | Jack Scott |
| 50m Rifle Prone - Men | 12 | Leon Griebel |
| 50m Rifle Prone (Pair) - Men | 9 | Jack Scott,Leon Griebel |
| 100m Backstroke - Men | 0 | Paul Kingsman |
| 100m Backstroke - Women | 0 | Ursula Cross |
| 100m Backstroke - Women | 0 | Melanie Jones |
| 100m Breaststroke - Men | 8 | Brett Austin |
| 100m Breaststroke - Men | 6 | Grant Forbes |
| 100m Breaststroke - Men | 0 | Mark Kalaugher |
| 100m Breaststroke - Women | 0 | Kim Dewar |
| 100m Butterfly - Men | 0 | Anthony Mosse |
| 100m Butterfly - Men | 0 | Murray Parker |
| 100m Butterfly - Women | 0 | Pamela Croad |
| 100m Butterfly - Women | 8 | Megan Tohill |
| 100m Freestyle - Men | 0 | Murray Parker |
| 100m Freestyle - Men | 0 | Richard Wells |
| 100m Freestyle - Women | 0 | Pamela Croad |
| 100m Freestyle - Men | 0 | Barry Salisbury |
| 1500m Freestyle - Men | 0 | Mike Davidson |
| 200m Backstroke - Men | 8 | Paul Kingsman |
| 200m Backstroke - Women | 0 | Ursula Cross |
| 200m Backstroke - Women | 0 | Melanie Jones |
| 200m Breaststroke - Men | 0 | Brett Austin |
| 200m Breaststroke - Men | 0 | Grant Forbes |
| 200m Breaststroke - Men | 6 | Mark Kalaugher |
| 200m Breaststroke - Women | 0 | Kim Dewar |
| 200m Butterfly - Men | 7 | Anthony Mosse |
| 200m Butterfly - Women | 0 | Megan Tohill |
| 200m Freestyle - Men | 0 | Murray Parker |
| 200m Freestyle - Men | 0 | Richard Wells |
| 200m Freestyle - Women | 0 | Pamela Croad |
| 200m Individual Medley - Women | 0 | Gail Jonson |
| 200m Individual Medley - Men | 8 | Barry Salisbury |
| 400m Freestyle - Men | 0 | Mike Davidson |
| 400m Individual Medley - Women | 0 | Kim Dewar |
| 400m Individual Medley - Women | 0 | Gail Jonson |
| 4 x 100m Freestyle Relay - Women | 3 | Kim Dewar,Pamela Croad,Melanie Jones,Gail Jonson |
| 4 x 100m Medley Relay - Men | 5 | Barry Salisbury,Brett Austin,Paul Kingsman,Anthony Mosse |
| 4 x 100m Medley Relay - Women | 4 | Megan Tohill,Kim Dewar,Ursula Cross,Pamela Croad |
| 4 x 200m Freestyle Relay - Men | 4 | Richard Wells,Murray Parker,Anthony Mosse,Mike Davidson |
| 4 x 100m Freestyle Relay - Men | 6 | Richard Wells,Murray Parker,Barry Salisbury,Mike Davidson |
| 60kg - Men | 5 | Kevin Judson |
| 67.5kg - Men | 7 | Terry Williams |
| 75kg Combined - Men | 6 | Phillip Sue |
| 75kg Combined - Men | 5 | Michael Bernard |
| 82.5kg Combined - Men | 6 | Allister Nalder |
| 90kg - Men | 6 | John Callaghan |
| 90kg - Men | 7 | Peter Back |
| 57kg - Men | 3 | Chris Maddock |
| 62kg - Men | 4 | Tony Goodrick |
| 52kg - Men | 4 | Graeme Hawkins |
| Light Flyweight - Men | 2 | Steven Reinsfield |
| 90kg - Men | 3 | Nigel Sargent |
| 74kg - Men | 2 | Ken Reinsfield |
Brisbane 1982 Team List
Cycling - Track: Athlete
Athletics: Athlete
Swimming: Athlete
Weightlifting: Athlete
Boxing: Athlete
Lawn Bowls: Athlete
Weightlifting: Athlete
Lawn Bowls: Athlete
Badminton: Athlete
Weightlifting: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Shooting: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Diving: Athlete
Swimming: Athlete
Badminton: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Archery: Athlete
Swimming: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Diving: Athlete
Athletics: Athlete
Shooting: Athlete
Shooting: Athlete
Shooting: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Boxing: Athlete
Swimming: Athlete
Swimming: Athlete
Weightlifting: Athlete
Swimming: Athlete
Swimming: Athlete
Diving: Athlete
Athletics: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Shooting: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Boxing: Athlete
Badminton: Athlete
Cycling - Track: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Swimming: Athlete
Weightlifting: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Athletics: Athlete
Wrestling - Freestyle: Athlete
Wrestling - Freestyle: Athlete
Athletics: Athlete
Boxing: Athlete
Athletics: Athlete
Athletics: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Wrestling - Freestyle: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Archery: Athlete
Lawn Bowls: Athlete
Badminton: Athlete
Diving: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Weightlifting: Athlete
Cycling - Road: Athlete
Cycling - Road: Athlete
Boxing: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Boxing: Athlete
Swimming: Athlete
Shooting: Athlete
Badminton: Athlete
Shooting: Athlete
Weightlifting: Athlete
Badminton: Athlete
Shooting: Athlete
Wrestling - Freestyle: Official
Weightlifting: Official
Diving: Official
Cycling - Road: Official
Lawn Bowls: Official
Swimming: Official
Swimming: Official
Archery: Official
Shooting: Official
Cycling - Track: Official
Cycling - Road: Official
Lawn Bowls: Official
Weightlifting: Official
Athletics: Official
Shooting: Official
Swimming: Official
Athletics: Official
Athletics: Official
Wrestling - Freestyle: Official
Lawn Bowls: Official
Athletics: Official
Boxing: Official
Athletics: Official
Swimming: Official
Badminton: Official
Boxing: Official
Cycling - Track: Official
Wrestling - Freestyle: Official
Cycling - Road: Official
Cycling - Track: Official
Badminton: Official
Archery: Official
Shooting: Official


