Auckland 1990 Results
| 10000m - Women | 11 | Anne Audain |
| 10000m - Women | 3 | Barbara Moore |
| 10000m - Men | 7 | Kerry Rodger |
| 10000m - Men | 14 | Mark Furlan |
| 10000m - Women | 13 | Anne Hannam |
| 100m - Men | 0 | Scott Bowden |
| 100m - Men | 0 | Murray Gutry |
| 100m - Women | 0 | Michelle Seymour |
| 100m - Women | 0 | Helen Pirovano |
| 100m - Men | 0 | Mark Woods |
| 100m - Women | 6 | Briar Toop |
| 100m Hurdles - Women | 8 | Helen Pirovano |
| 100m Hurdles - Women | 0 | Cassandra Kelly |
| 10km Walk - Women | 0 | Jane Jackson |
| 10km Walk - Women | 2 | Anne Judkins |
| 110m Hurdles - Men | 9 | Tim Soper |
| 110m Hurdles - Men | 0 | Paul Lloyd |
| 110m Hurdles - Men | 8 | Grant McNeil |
| 1500m - Men | 12 | John Walker |
| 1500m - Men | 3 | Peter O'Donoghue |
| 1500m - Women | 11 | Christine Pfitzinger |
| 1500m - Women | 0 | Anne Hare |
| 1500m - Men | 0 | Alan Bunce |
| 1500m - Women | 0 | Debbie Sheddan |
| 200m - Men | 0 | Scott Bowden |
| 200m - Men | 0 | Dale McClunie |
| 200m - Women | 0 | Michelle Seymour |
| 200m - Men | 0 | Mark Woods |
| 200m - Women | 0 | Briar Toop |
| 3000m - Women | 0 | Christine Pfitzinger |
| 3000m - Women | 10 | Anne Hare |
| 3000m - Women | 12 | Sonia Barry |
| 3000m Steeplechase - Men | 8 | Peter Renner |
| 3000m Steeplechase - Men | 9 | Greg Cameron |
| 3000m Steeplechase - Men | 11 | Sean Wade |
| 30km Walk - Men | 10 | Shane Donnelly |
| 30km Walk - Men | 12 | Sean Sullivan |
| 400m - Men | 7 | Grant Gilbert |
| 400m - Men | 0 | Darren Dale |
| 400m - Women | 0 | Jill Cockram |
| 400m - Women | 0 | Andrea Wade |
| 400m - Men | 0 | Craig Purdy |
| 400m Hurdles - Men | 0 | Wayne Paul |
| 400m Hurdles - Women | 0 | Kim Petersen |
| 400m Hurdles - Women | 0 | Anna Shattky |
| 4 x 100m Relay - Men | 9 | Dale McClunie,Gary Henley-Smith,Murray Gutry,Scott Bowden |
| 4 x 100m Relay - Women | 4 | Helen Pirovano,Jayne Kiely,Michelle Seymour,Bev or Beverley Peterson |
| 4 x 400m Relay - Men | 4 | Dale McClunie,Anthony Green,Grant Gilbert,Andrew Collins,Darren Dale |
| 4 x 400m Relay - Women | 4 | Carlene Dillimore,Jill Cockram,Jayne Kiely,Toni Hodgkinson |
| 5000m - Men | 4 | Kerry Rodger |
| 5000m - Men | 0 | Phil Clode |
| 5000m - Men | 0 | Richard Potts |
| 800m - Men | 0 | John Walker |
| 800m - Women | 9 | Toni Hodgkinson |
| 800m - Women | 0 | Carlene Dillimore |
| 800m - Men | 0 | Michael Craig |
| 800m - Men | 0 | Paul Breed |
| Decathlon - Men | 2 | Simon Poelman |
| Decathlon - Men | 11 | Terry Lomax |
| Decathlon - Men | 10 | Peter Henry |
| Discus Throw - Men | 10 | Mark Robinson |
| Hammer Throw - Men | 3 | Angus Cooper |
| Hammer Throw - Men | 5 | Phil Jensen |
| Heptathlon - Women | 5 | Joanne Henry |
| Heptathlon - Women | 10 | Lyn Osmers |
| Heptathlon - Women | 9 | Cassandra Kelly |
| High Jump - Women | 1 | Tania Dixon-Murray |
| High Jump - Women | 3 | Tracy Phillips |
| High Jump - Men | 8 | Roger Te Puni |
| High Jump - Women | 4 | Trudy Woodhead |
| High Jump - Men | 14 | Jeff Brown |
| Javelin Throw - Men | 5 | Mike O'Rourke |
| Javelin Throw - Men | 3 | Gavin Lovegrove |
| Javelin Throw - Women | 8 | Kirsten Hellier |
| Javelin Throw - Men | 7 | John Stapylton-Smith |
| Javelin Throw - Women | 7 | Kaye Nordstrom |
| Long Jump - Women | 5 | Jayne Kiely |
| Long Jump - Men | 5 | Jonathon Moyle |
| Long Jump - Men | 6 | Willie Hinchcliff |
| Long Jump - Women | 11 | Lisa Ball |
| Marathon - Men | 0 | John Campbell |
| Marathon - Men | 7 | Rex Wilson |
| Marathon - Men | 17 | Paul Herlihy |
| Marathon - Women | 7 | Helen Moros |
| Marathon - Women | 0 | Marguerite Ritchie |
| Pole Vault - Men | 3 | Simon Poelman |
| Pole Vault - Men | 7 | Paul Gibbons |
| Pole Vault - Men | 11 | Derek McKee |
| Shot Put - Men | 11 | Courtney Ireland |
| Shot Put - Women | 7 | Janice Maxwell |
| Shot Put - Women | 7 | Christine King |
| Discus Throw - Women | 4 | Liz Ryan |
| Doubles - Men | 0 | Phillip Horne,Kerrin Harrison |
| Singles - Men | 0 | Kerrin Harrison |
| Singles - Men | 0 | Graeme Robson |
| Singles - Men | 0 | Nick Hall |
| Singles - Men | 0 | Glenn Stewart |
| Singles - Women | 0 | Toni Whittaker |
| Singles - Women | 0 | Julie Still |
| Team Event - Mixed | 4 | Phillip Horne,Julie Still,Kerrin Harrison,Jane Clarke,Glenn Stewart,Toni Whittaker |
| Doubles - Women | 0 | Toni Whittaker,Julie Still |
| Doubles - Mixed | 0 | Jane Clarke,Kerrin Harrison |
| Doubles - Mixed | 5 | Glenn Stewart,Rhona Robertson |
| Doubles - Mixed | 0 | Lynne Horne,Graeme Robson |
| 54kg - Men | 0 | Danny Masterson |
| 81kg - Men | 3 | Nigel Anderson |
| 71kg - Men | 3 | Andrew Creery |
| 64kg - Men | 0 | Nuka Wood |
| 60kg - Men | 0 | Dave Wickenden |
| 75kg - Men | 0 | Michael Bell |
| 91kg - Men | 1 | Michael Kenny |
| 69kg - Men | 0 | Danny Morris |
| Team Time Trial - Men | 1 | Ian Richards,Graeme Miller,Gavin Stevens,Brian Fowler |
| Road Race - Men | 2 | Brian Fowler |
| Road Race - Men | 1 | Graeme Miller |
| Road Race - Men | 16 | Ian Richards |
| Road Race - Men | 0 | Stewart Imrie |
| Road Race - Women | 4 | Madonna Harris |
| Road Race - Women | 9 | Kathy Lynch |
| Road Race - Women | 11 | Sally Fraser |
| Road Race - Women | 13 | Sue Matthews |
| 10 Mile Scratch Race - Men | 1 | Gary Anderson |
| 10 Mile Scratch Race - Men | 0 | Jon Andrews |
| 10 Mile Scratch Race - Men | 9 | Glenn McLeay |
| 1km Time Trial - Men | 2 | Gary Anderson |
| 1km Time Trial - Men | 3 | Jon Andrews |
| 1km Time Trial - Men | 4 | Tony Graham |
| Sprint - Men | 3 | Jon Andrews |
| Sprint - Women | 3 | Sue Golder |
| Sprint - Women | 4 | Tania Duff |
| Sprint - Men | 0 | William Rastrick |
| Sprint - Men | 6 | Russell Ownsworth |
| 3000m Individual Pursuit - Women | 1 | Madonna Harris |
| 4000m Individual Pursuit - Men | 1 | Gary Anderson |
| 4000m Individual Pursuit - Men | 4 | Craig Connell |
| 4000m Individual Pursuit - Men | 0 | Jason Smith |
| 4000m Team Pursuit - Men | 1 | Glenn McLeay,Stuart Williams,Nigel Donnelly,Gary Anderson |
| Points Race - Men | 2 | Craig Connell |
| Points Race - Men | 11 | Mark Lucas |
| 1m Springboard - Women | 8 | Nicky Cooney |
| 1m Springboard - Men | 13 | Tony Young |
| 10m Platform - Women | 6 | Tania Paterson |
| 10m Platform - Women | 7 | Ginine Flynn |
| 3m Springboard - Women | 3 | Nicky Cooney |
| 3m Springboard - Women | 11 | Tania Paterson |
| Beam - Women | 5 | Kirsty Strong |
| Floor - Men | 8 | Craig Bruce |
| Floor - Women | 6 | Carmel O'Loughlin |
| Horizontal Bar - Men | 7 | David Lutterman |
| Individual All-Around - Women | 5 | Nikki Jenkins |
| Individual All-Around - Men | 10 | David Lutterman |
| Individual All-Around - Men | 12 | Craig Bruce |
| Individual All-Around - Men | 13 | Mark Lister |
| Individual All-Around - Women | 10 | Carmel O'Loughlin |
| Individual All-Around - Women | 13 | Kirsty Strong |
| Parallel Bars - Men | 7 | Craig Bruce |
| Pommel Horse - Men | 5 | David Lutterman |
| Rings - Men | 9 | David Lutterman |
| Team Competition - Men | 4 | David Lutterman,Mark Lister,Craig Bruce,Mark Jujnovich |
| Team Competition - Women | 4 | Kirsty Strong,Hayley Sligo,Carmel O'Loughlin,Nikki Jenkins |
| Uneven Bars - Women | 7 | Nikki Jenkins |
| Uneven Bars - Women | 8 | Kirsty Strong |
| Vault - Women | 1 | Nikki Jenkins |
| Vault - Men | 8 | Craig Bruce |
| Group All-Around - Women | 3 | Angela Subramaniam |
| Group All-Around - Women | 6 | Raewyn Jack |
| Group All-Around - Women | 8 | Katie Hughes |
| Ball - Women | 3 | Angela Subramaniam |
| Ball - Women | 8 | Raewyn Jack |
| Hoop - Women | 8 | Angela Subramaniam |
| Hoop - Women | 3 | Raewyn Jack |
| Ribbon - Women | 3 | Angela Subramaniam |
| Ribbon - Women | 3 | Raewyn Jack |
| Rope - Women | 1 | Angela Subramaniam |
| Rope - Women | 5 | Katie Hughes |
| 48kg - Women | 0 | Donna Burger |
| 78kg - Women | 0 | Tracy Down |
| 100kg - Men | 0 | Mike Smith |
| 52kg - Women | 0 | Tania Moore |
| 65kg - Men | 1 | Brent Cooper |
| 63kg - Women | 2 | Donna Guy-Halkyard |
| 78kg - Men | 2 | Graeme Spinks |
| + 100kg - Men | 3 | Wayne Watson |
| 57kg - Women | 0 | Leah Watson |
| 71kg - Men | 0 | steve corkin |
| 70kg - Women | 0 | Nicola Morris |
| 86kg - Men | 0 | Bill Vincent |
| + 78kg - Women | 3 | Nicola Morris |
| Fours - Men | 3 | Kevin Darling,Stewart McConnell,Phil Skoglund Snr,Peter Shaw |
| Fours - Women | 2 | Lyn McLean,Rhoda Ryan,Marlene Castle,Adrienne Lambert |
| Singles - Men | 5 | Ian Dickison |
| Singles - Women | 2 | Millie Khan |
| Pairs - Women | 1 | Marie Watson,Judy Howat |
| Pairs - Men | 3 | Maurice Symes,Rowan Brassey |
| 10m Air Pistol - Men | 7 | Greg Yelavich |
| 10m Air Pistol - Men | 8 | Julian Lawton |
| 10m Air Pistol (Pair) - Men | 3 | Julian Lawton,Greg Yelavich |
| 10m Air Rifle - Men | 11 | Eddie Adlam |
| 10m Air Rifle - Men | 7 | Di Preston |
| 10m Air Rifle (Pair) - Men | 6 | Di Preston,Eddie Adlam |
| Centre Fire Pistol - Men | 6 | Greg Yelavich |
| Centre Fire Pistol - Men | 6 | Barry O'Neale |
| Centre Fire Pistol (Pair) - Men | 2 | Barry O'Neale,Greg Yelavich |
| Trap - Men | 14 | Russell McGowan |
| Trap - Men | 14 | Brian Wistrand |
| 50m Free Pistol - Men | 6 | Greg Yelavich |
| 50m Free Pistol - Men | 7 | Brian Read |
| 50m Free Pistol (Pair) - Men | 2 | Brian Read,Greg Yelavich |
| 50m Rifle 3 Position - Men | 5 | Eddie Adlam |
| 50m Rifle 3 Position - Men | 13 | Lindsay Smith |
| 50m Rifle 3 Position (Pair) - Men | 6 | Eddie Adlam,Lindsay Smith |
| 50m Rifle Prone - Men | 1 | Roger Harvey |
| 50m Rifle Prone - Men | 2 | Stephen Petterson |
| Fullbore Rifle Queens Prize (Pair) - Open | 7 | Ken Meade,John Whiteman |
| Fullbore Rifle Queens Prize - Open | 0 | John Whiteman |
| Fullbore Rifle Queens Prize - Open | 14 | Ken Meade |
| Trap (Pair) - Men | 4 | Russell McGowan,Brian Wistrand |
| 25m Rapid Fire Pistol - Men | 8 | Barry O'Neale |
| 25m Rapid Fire Pistol - Men | 9 | Mike Smith |
| 25m Rapid Fire Pistol (Pair) - Men | 6 | Barry O'Neale,Mike Smith |
| 10m Running Target - Men | 6 | Paul Carmine |
| 10m Running Target - Men | 3 | Tony Clarke |
| Skeet - Men | 5 | John Woolley |
| Skeet - Men | 11 | Tim Dodds |
| Skeet (Pair) - Men | 3 | Tim Dodds,John Woolley |
| Running Target (Pair) - Men | 1 | Paul Carmine,Tony Clarke |
| 50m Rifle Prone (Pair) - Men | 1 | Roger Harvey,Stephen Petterson |
| 100m Backstroke - Men | 3 | Paul Kingsman |
| 100m Backstroke - Women | 2 | Anna Simcic-Forrest |
| 100m Backstroke - Women | 0 | Monique Williams |
| 100m Backstroke - Men | 0 | Kirk Torrance |
| 100m Backstroke - Women | 8 | Sharon Musson |
| 100m Backstroke - Men | 5 | Simon Percy |
| 100m Breaststroke - Men | 0 | Grant Forbes |
| 100m Breaststroke - Men | 0 | Richard Lockhart |
| 100m Breaststroke - Women | 14 | Fiona Ross |
| 100m Breaststroke - Women | 0 | Danielle Bates |
| 100m Breaststroke - Men | 0 | Bryce Milsom |
| 100m Butterfly - Men | 4 | Anthony Mosse |
| 100m Butterfly - Women | 0 | Anna Simcic-Forrest |
| 100m Butterfly - Women | 0 | Monique Williams |
| 100m Butterfly - Men | 7 | Ross Anderson |
| 100m Butterfly - Women | 0 | Michelle Burke |
| 100m Butterfly - Men | 6 | John Steel |
| 100m Freestyle - Women | 5 | Toni Jeffs |
| 100m Freestyle - Women | 0 | Michelle Burke |
| 100m Freestyle - Women | 0 | Sharon Hanley |
| 100m Freestyle - Men | 0 | Mark Weldon |
| 100m Freestyle - Men | 5 | John Steel |
| 100m Freestyle - Men | 0 | Byron Reid |
| 1500m Freestyle - Men | 0 | Danyon Loader |
| 200m Backstroke - Men | 2 | Paul Kingsman |
| 200m Backstroke - Women | 1 | Anna Simcic-Forrest |
| 200m Backstroke - Women | 0 | Monique Williams |
| 200m Backstroke - Women | 8 | Sharon Musson |
| 200m Backstroke - Men | 8 | Peter Doig |
| 200m Backstroke - Men | 0 | Tim Bowen |
| 200m Breaststroke - Men | 0 | Grant Forbes |
| 200m Breaststroke - Men | 0 | Richard Lockhart |
| 200m Breaststroke - Women | 12 | Fiona Ross |
| 200m Breaststroke - Women | 0 | Danielle Bates |
| 200m Breaststroke - Men | 0 | Bryce Milsom |
| 200m Butterfly - Men | 1 | Anthony Mosse |
| 200m Butterfly - Men | 7 | Ross Anderson |
| 200m Butterfly - Women | 0 | Sharon Hanley |
| 200m Butterfly - Women | 0 | Phillippa Langrell |
| 200m Butterfly - Women | 8 | Nik West |
| 200m Butterfly - Men | 0 | John Munro |
| 200m Freestyle - Men | 0 | Ross Anderson |
| 200m Freestyle - Women | 0 | Michelle Burke |
| 200m Freestyle - Women | 0 | Sharon Hanley |
| 200m Freestyle - Men | 8 | John Steel |
| 200m Freestyle - Men | 0 | Richard Tapper |
| 200m Individual Medley - Women | 0 | Monique Williams |
| 200m Individual Medley - Men | 0 | Brent Foster |
| 200m Individual Medley - Women | 0 | Linda Robinson |
| 200m Individual Medley - Women | 8 | Nik West |
| 200m Individual Medley - Men | 0 | John Munro |
| 200m Individual Medley - Men | 0 | Nick Sanders |
| 400m Freestyle - Men | 0 | Danyon Loader |
| 400m Freestyle - Women | 4 | Phillippa Langrell |
| 400m Freestyle - Women | 5 | Linda Robinson |
| 400m Freestyle - Men | 8 | Richard Tapper |
| 400m Individual Medley - Men | 0 | Brent Foster |
| 400m Individual Medley - Women | 7 | Linda Robinson |
| 400m Individual Medley - Women | 0 | Nik West |
| 400m Individual Medley - Men | 6 | John Munro |
| 400m Individual Medley - Men | 0 | Craig Ford |
| 4 x 100m Freestyle Relay - Men | 4 | Byron Reid,Mark Weldon,Nick Sanders,John Steel |
| 4 x 100m Freestyle Relay - Women | 4 | Meg Luff,Sharon Hanley,Michelle Burke,Toni Jeffs |
| 4 x 100m Medley Relay - Men | 4 | Richard Lockhart,Paul Kingsman,Anthony Mosse,John Steel |
| 4 x 100m Medley Relay - Women | 4 | Toni Jeffs,Anna Simcic-Forrest,Monique Williams,Danielle Bates |
| 4 x 200m Freestyle Relay - Men | 3 | Richard Tapper,Ross Anderson,Anthony Mosse,John Steel |
| 4 x 200m Freestyle Relay - Women | 3 | Linda Robinson,Sharon Hanley,Michelle Burke,Phillippa Langrell |
| 50m Freestyle - Women | 8 | Toni Jeffs |
| 50m Freestyle - Women | 0 | Michelle Burke |
| 50m Freestyle - Women | 0 | Meg Luff |
| 50m Freestyle - Men | 0 | Mark Weldon |
| 50m Freestyle - Men | 0 | John Steel |
| 50m Freestyle - Men | 6 | Nick Sanders |
| 800m Freestyle - Women | 4 | Phillippa Langrell |
| 100m Breaststroke - Women | 11 | Michaela Ross |
| 200m Breaststroke - Women | 8 | Michaela Ross |
| 400m Individual Medley - Women | 8 | Michaela Ross |
| Duet - Women | 4 | Lizzie Burslem |
| Duet - Women | 10 | Lizzie Burslem |
| Solo - Women | 4 | Mandy Zukerman |
| Duet - Women | 4 | Lizzie Burslem,Mandy Zukerman |
| 56kg - Men | 7 | Phillip Chappell |
| 56kg - Men | 8 | Shane Judson |
| 67.5kg - Men | 8 | Thomas McIntyre |
| 67.5kg - Men | 9 | Lester Keene |
| 82.5kg Combined - Men | 4 | Allister Nalder |
| 82.5kg Combined - Men | 9 | Michael Foo Chong |
| 90kg - Men | 5 | Kevin Blake |
Auckland 1990 Team List
Shooting: Athlete
Cycling - Track: Athlete
Boxing: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Boxing: Athlete
Weightlifting: Athlete
Athletics: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Gymnastics - Artistic: Athlete
Athletics: Athlete
Judo: Athlete
Swimming: Athlete
Synchro Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Lawn Bowls: Athlete
Weightlifting: Athlete
Badminton: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Diving: Athlete
Athletics: Athlete
Judo: Athlete
Judo: Athlete
Athletics: Athlete
Boxing: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Judo: Athlete
Cycling - Track: Athlete
Diving: Athlete
Weightlifting: Athlete
Swimming: Athlete
Swimming: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Athletics: Athlete
Judo: Athlete
Badminton: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Badminton: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Badminton: Athlete
Badminton: Athlete
Lawn Bowls: Athlete
Gymnastics - Rhythmic: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Gymnastics - Rhythmic: Athlete
Athletics: Athlete
Swimming: Athlete
Gymnastics - Artistic: Athlete
Athletics: Athlete
Athletics: Athlete
Weightlifting: Athlete
Gymnastics - Artistic: Athlete
Weightlifting: Athlete
Athletics: Athlete
Boxing: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Swimming: Athlete
Shooting: Athlete
Gymnastics - Artistic: Athlete
Athletics: Athlete
Swimming: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Gymnastics - Artistic: Athlete
Cycling - Road: Athlete
Boxing: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Shooting: Athlete
Weightlifting: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Shooting: Athlete
Cycling - Road: Athlete
Swimming: Athlete
Athletics: Athlete
Judo: Athlete
Athletics: Athlete
Boxing: Athlete
Judo: Athlete
Swimming: Athlete
Athletics: Athlete
Swimming: Athlete
Swimming: Athlete
Weightlifting: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Athletics: Athlete
Gymnastics - Artistic: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Diving: Athlete
Athletics: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Swimming: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Badminton: Athlete
Swimming: Athlete
Athletics: Athlete
Badminton: Athlete
Athletics: Athlete
Swimming: Athlete
Swimming: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Athletics: Athlete
Swimming: Athlete
Lawn Bowls: Athlete
Gymnastics - Artistic: Athlete
Cycling - Track: Athlete
Shooting: Athlete
Shooting: Athlete
Judo: Athlete
Athletics: Athlete
Judo: Athlete
Athletics: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Badminton: Athlete
Badminton: Athlete
Gymnastics - Artistic: Athlete
Gymnastics - Rhythmic: Athlete
Athletics: Athlete
Lawn Bowls: Athlete
Swimming: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Swimming: Athlete
Judo: Athlete
Athletics: Athlete
Athletics: Athlete
Athletics: Athlete
Judo: Athlete
Lawn Bowls: Athlete
Judo: Athlete
Swimming: Athlete
Swimming: Athlete
Shooting: Athlete
Badminton: Athlete
Boxing: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Shooting: Athlete
Boxing: Athlete
Athletics: Athlete
Athletics: Athlete
Shooting: Athlete
Shooting: Athlete
Diving: Athlete
Synchro Swimming: Athlete
Badminton: Official
Athletics: Official
Cycling - Road: Official
Boxing: Official
Swimming: Official
Badminton: Official
Diving: Official
Cycling - Track: Official
Swimming: Official
Gymnastics - Rhythmic: Official
Gymnastics - Artistic: Official
Shooting: Official
Cycling - Road: Official
Cycling - Track: Official
Judo: Official
Shooting: Official
Athletics: Official
Athletics: Official
Boxing: Official
Gymnastics - Artistic: Official
Gymnastics - Rhythmic: Official
Athletics: Official
Weightlifting: Official
Cycling - Road: Official
Cycling - Track: Official
Athletics: Official
Boxing: Official
Judo: Official
Athletics: Official
Athletics: Official
Lawn Bowls: Official
Swimming: Official
Lawn Bowls: Official
Swimming: Official
Athletics: Official
Athletics: Official
Gymnastics - Artistic: Official
Judo: Official
Synchro Swimming: Official
Lawn Bowls: Official
Cycling - Track: Official
Cycling - Road: Official
Shooting: Official
Shooting: Official
Shooting: Official
Weightlifting: Official
Cycling - Track: Official
Shooting: Official


