Atlanta 1996 Results
| Individual - Men | 33 | Andrew Lindsay |
| 10000m - Men | 24 | Robbie Johnston |
| 100m - Men | 29 | Gus Nketia |
| 100m - Men | 42 | Chris Donaldson |
| 1500m - Men | 40 | Martin Johns |
| 200m - Men | 64 | Mathew Coad |
| 200m - Men | 47 | Chris Donaldson |
| 200m - Men | 45 | Mark Keddell |
| 20km Walk - Men | 32 | Scott Nelson |
| 5000m - Men | 16 | Jonathan Wyatt |
| 50km Walk - Men | 33 | Craig Barrett |
| Decathlon - Men | 24 | Douglas Pirini |
| Javelin Throw - Men | 23 | Gavin Lovegrove |
| Marathon - Men | 83 | Sean Wade |
| 10000m - Women | 24 | Nyla Carroll |
| 5000m - Women | 13 | Anne Hare |
| 800m - Women | 8 | Toni Hodgkinson |
| Discus Throw - Women | 23 | Beatrice Faumuina |
| Long Jump - Women | 10 | Chantal Brunner |
| Marathon - Women | 46 | Lorraine Moller |
| Doubles - Women | 0 | Rhona Robertson,Tammy Jenkins |
| Singles - Women | 24 | Rhona Robertson |
| Beach Volleyball - Men | 17 | Glenn Hamilton,Reid Hamilton |
| 91kg - Men | 0 | Garth da Silva |
| Cross Country - Women | 8 | Kathy Lynch |
| Individual Time Trial - Women | 22 | Rebecca Bailey |
| Road Race - Women | 33 | Rebecca Bailey |
| Road Race - Women | 31 | Susy Pryde |
| Road Race - Men | 66 | Ric Reid |
| Road Race - Men | 0 | Brian Fowler |
| Road Race - Men | 0 | Scott Guyton |
| Road Race - Men | 0 | Glen Mitchell |
| Road Race - Women | 0 | Jacqui Morgan |
| Individual Time Trial - Women | 20 | Jacqui Morgan |
| 1km Time Trial - Men | 14 | Darren McKenzie-Potter |
| Points Race - Men | 9 | Glenn McLeay |
| Points Race - Men | 0 | Gary Anderson |
| Sprint - Men | 0 | Darren McKenzie-Potter |
| 4000m Team Pursuit - Men | 8 | Julian Dean,Tim Carswell,Brendon Cameron,Greg Henderson |
| 3000m Individual Pursuit - Women | 7 | Sarah Ulmer |
| Sprint - Women | 12 | Donna Wynd |
| Points Race - Women | 8 | Jacqui Morgan |
| Individual - Open | 2 | Sally Clark |
| Individual - Open | 1 | Blyth Tait |
| Individual - Open | 0 | Andrew Nicholson |
| Team - Open | 3 | Vicky Latta,Blyth Tait,Andrew Nicholson,Vaughn Jefferis |
| Individual - Open | 71 | Daniel Meech |
| 71kg - Men | 9 | steve corkin |
| 95kg - Men | 9 | Daniel Gowing |
| Coxless Four - Men | 13 | Alastair Mackintosh,Ian Wright,Scott Brownlee,Chris White |
| Coxless Pair - Men | 5 | Dave Schaper,Toni Dunlop |
| Lightweight Double Scull - Men | 13 | Michael Rodger,Robbie Hamill |
| Single Scull - Men | 7 | Rob Waddell |
| Double Scull - Women | 6 | Brenda Lawson,Philippa Baker-Hogan |
| 470 - Men | 22 | Rohan Cooke,Andrew Stone |
| Finn - Men | 13 | Craig Monk |
| Mistral - Men | 4 | Aaron McIntosh |
| 470 - Women | 16 | Leslie Egnot,Jan Shearer-Jones |
| Europe - Women | 5 | Sharon Ferris |
| Mistral - Women | 2 | Barbara Kendall |
| Laser - Men | 10 | Hamish Pepper |
| Star - Men | 5 | Rod Davis,Don Cowie |
| Tornado - Open | 15 | Rex Sellers,Brian Jones |
| Soling - Open | 14 | Kelvin Harrap,Sean Clarkson,Jamie Gale |
| 50m Rifle Prone - Men | 36 | Stephen Petterson |
| Trap - Men | 42 | Brant Woodward |
| 100m Backstroke - Men | 23 | Jonathan Winter |
| 100m Breaststroke - Men | 14 | Paul Kent |
| 100m Butterfly - Men | 34 | Danyon Loader |
| 100m Freestyle - Men | 31 | Trent Bray |
| 1500m Freestyle - Men | 27 | Scott Cameron |
| 200m Breaststroke - Men | 0 | Paul Kent |
| 200m Butterfly - Men | 19 | Danyon Loader |
| 200m Freestyle - Men | 20 | Trent Bray |
| 200m Freestyle - Men | 1 | Danyon Loader |
| 4 x 100m Freestyle Relay - Men | 9 | Nick Tongue,John Steel,Danyon Loader,Trent Bray |
| 4 x 100m Medley Relay - Men | 14 | Paul Kent,Jonathan Winter,Danyon Loader,Trent Bray |
| 4 x 200m Freestyle Relay - Men | 9 | Murray Burdan,Scott Cameron,Danyon Loader,Trent Bray |
| 400m Freestyle - Men | 1 | Danyon Loader |
| 50m Freestyle - Men | 40 | Nick Tongue |
| 100m Backstroke - Women | 11 | Lydia Lipscombe |
| 100m Breaststroke - Women | 31 | Anna Wilson |
| 100m Freestyle - Women | 29 | Alison Fitch |
| 200m Backstroke - Women | 24 | Lydia Lipscombe |
| 200m Backstroke - Women | 6 | Anna Simcic-Forrest |
| 200m Backstroke - Women | 0 | Anna Wilson |
| 200m Freestyle - Women | 15 | Dionne Coluccio |
| 4 x 100m Freestyle Relay - Women | 19 | Anna Wilson,Anna Simcic-Forrest,Alison Fitch,Lydia Lipscombe |
| 400m Freestyle - Women | 14 | Dionne Coluccio |
| 50m Freestyle - Women | 31 | Alison Fitch |
| 400m Individual Medley - Women | 24 | Anna Wilson |
| 200m Individual Medley - Women | 25 | Anna Wilson |
| 4 x 200m Freestyle Relay - Women | 0 | Sarah Catherwood,Anna Wilson,Dionne Coluccio,Alison Fitch |
| Singles - Women | 0 | Chunli Li |
| Singles - Men | 0 | Brett Steven |
Atlanta 1996 Team List
Cycling - Track: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Athletics: Athlete
Swimming: Athlete
Rowing: Athlete
Athletics: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Swimming: Athlete
Equestrian - Eventing: Athlete
Sailing: Athlete
Athletics: Athlete
Swimming: Athlete
Sailing: Athlete
Judo: Athlete
Sailing: Athlete
Boxing: Athlete
Sailing: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Rowing: Athlete
Sailing: Athlete
Athletics: Athlete
Sailing: Athlete
Swimming: Athlete
Cycling - Road: Athlete
Sailing: Athlete
Judo: Athlete
Cycling - Road: Athlete
Rowing: Athlete
Beach Volleyball: Athlete
Beach Volleyball: Athlete
Athletics: Athlete
Sailing: Athlete
Cycling - Track: Athlete
Athletics: Athlete
Canoe/Kayak - Slalom: Athlete
Equestrian - Eventing: Athlete
Badminton: Athlete
Athletics: Athlete
Athletics: Athlete
Sailing: Athlete
Athletics: Athlete
Sailing: Athlete
Swimming: Athlete
Equestrian - Eventing: Athlete
Rowing: Athlete
Table Tennis: Athlete
Archery: Athlete
Swimming: Athlete
Swimming: Athlete
Athletics: Athlete
Cycling - MTB: Athlete
Rowing: Athlete
Sailing: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Equestrian - Jumping: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Sailing: Athlete
Cycling - Track: Athlete
Cycling - Road: Athlete
Athletics: Athlete
Equestrian - Eventing: Athlete
Athletics: Athlete
Sailing: Athlete
Shooting: Athlete
Athletics: Athlete
Cycling - Road: Athlete
Cycling - Road: Athlete
Badminton: Athlete
Rowing: Athlete
Rowing: Athlete
Sailing: Athlete
Sailing: Athlete
Swimming: Athlete
Swimming: Athlete
Tennis: Athlete
Sailing: Athlete
Equestrian - Eventing: Athlete
Equestrian - Eventing: Athlete
Swimming: Athlete
Cycling - Track: Athlete
Cycling - Track: Athlete
Rowing: Athlete
Athletics: Athlete
Rowing: Athlete
Swimming: Athlete
Swimming: Athlete
Shooting: Athlete
Rowing: Athlete
Athletics: Athlete
Cycling - Track: Athlete
Beach Volleyball: Official
Cycling - Road: Official
Swimming: Official
Badminton: Official
Equestrian - Eventing: Official
Sailing: Official
Swimming: Official
Equestrian - Eventing: Official
Equestrian - Jumping: Official
Cycling - Track: Official
Canoe/Kayak - Flatwater: Official
Cycling - Track: Official
Cycling - MTB: Official
Cycling - Road: Official
Equestrian - Eventing: Official
Rowing: Official
Table Tennis: Official
Cycling - Track: Official
Archery: Official
Sailing: Official
Boxing: Official
Swimming: Official
Equestrian - Eventing: Official
Sailing: Official
Equestrian - Eventing: Official
Equestrian - Eventing: Official
Athletics: Official
Rowing: Official
Judo: Official
Athletics: Official
Swimming: Official
Equestrian - Eventing: Official
Athletics: Official
Equestrian - Eventing: Official
Equestrian - Eventing: Official
Shooting: Official
Cycling - Track: Official
Sailing: Official
Athletics: Official
Tennis: Official
Sailing: Official
Equestrian - Eventing: Official
Cycling - Track: Official
Cycling - Road: Official
Rowing: Official
Cycling - Track: Official
Rowing: Official
Sailing: Official


